KING ALBERT PARK MRT STATION
Downtown Line • 2 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1500-1600 | $6,500/month | Non-landed Properties | 21 |
| 2026-01 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1600-1700 | $6,800/month | Non-landed Properties | 21 |
| 2026-01 | THE BLOSSOMVALE | DUNEARN ROAD | 2 | 800-900 | $3,550/month | Non-landed Properties | 21 |
| 2025-12 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $6,200/month | Non-landed Properties | 21 |
| 2025-12 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1200-1300 | $5,250/month | Non-landed Properties | 21 |
| 2025-12 | THE BLOSSOMVALE | DUNEARN ROAD | 2 | 1000-1100 | $4,200/month | Non-landed Properties | 21 |
| 2025-11 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $6,700/month | Non-landed Properties | 21 |
| 2025-11 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $5,600/month | Non-landed Properties | 21 |
| 2025-10 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1500-1600 | $6,400/month | Non-landed Properties | 21 |
| 2025-10 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $6,100/month | Non-landed Properties | 21 |
| 2025-10 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1400-1500 | $6,000/month | Non-landed Properties | 21 |
| 2025-10 | THE BLOSSOMVALE | DUNEARN ROAD | 2 | 800-900 | $4,100/month | Non-landed Properties | 21 |
| 2025-10 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1500-1600 | $5,800/month | Non-landed Properties | 21 |
| 2025-09 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1400-1500 | $5,800/month | Non-landed Properties | 21 |
| 2025-09 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $5,400/month | Non-landed Properties | 21 |
| 2025-09 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1400-1500 | $5,290/month | Non-landed Properties | 21 |
| 2025-08 | THE BLOSSOMVALE | DUNEARN ROAD | 2 | 800-900 | $3,550/month | Non-landed Properties | 21 |
| 2025-08 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $5,600/month | Non-landed Properties | 21 |
| 2025-07 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $5,200/month | Non-landed Properties | 21 |
| 2025-07 | THE BLOSSOMVALE | DUNEARN ROAD | 3 | 1300-1400 | $5,000/month | Non-landed Properties | 21 |
Showing 1 to 20 of 236 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this well-maintained 4-bedroom unit at The Blossomvale. The moderate natural light floods the space, highlighting the classic finishes and inviting ambiance. Enjoy serene views of the lush greenery and the sparkling swimming pool, creating a tranquil retreat right at your doorstep.
This expansive 1744 sq ft layout features a private lift lobby, ensuring exclusivity and convenience. The dedicated family area offers ample space for relaxation, while the functional utility and yard section behind the kitchen adds practicality to daily living. With three bathrooms, this unit is designed for comfort and functionality, perfect for families seeking space and style.
Nestled along Dunearn Road, The Blossomvale is strategically located near the MRT, providing seamless connectivity to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the best of residential living in this vibrant district, where convenience meets comfort.
Step into a world of elegance as you enter this well-maintained 4-bedroom unit at The Blossomvale. The moderate natural light floods the space, highlighting the classic finishes and inviting ambiance. Enjoy serene views of the lush greenery and the sparkling swimming pool, creating a tranquil retreat right at your doorstep.