TIONG BAHRU MRT STATION
East West Line • 1 min walk
Built in 1995
31 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 1 | 700-800 | $3,600/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 3 | 1400-1500 | $4,800/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,050/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,100/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,200/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,400/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,450/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,500/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 3 | 1200-1300 | $6,000/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 3 | 1200-1300 | $5,400/month | Non-landed Properties | 03 |
| 2026-02 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 700-800 | $4,500/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 1 | 700-800 | $4,100/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,300/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 3 | 1200-1300 | $5,200/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $3,900/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 3 | 1200-1300 | $5,500/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,000/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,100/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 1 | 800-900 | $3,550/month | Non-landed Properties | 03 |
| 2026-01 | CENTRAL GREEN CONDOMINIUM | JALAN MEMBINA | 2 | 900-1000 | $4,200/month | Non-landed Properties | 03 |
Showing 1 to 20 of 676 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully maintained unit at Central Green Condominium, where abundant natural light floods the space, creating a bright and airy ambiance. The classic parquet flooring complements the modern finishes, while large windows offer stunning views of the greenery and city skyline, inviting you to relax and unwind.
This well-designed 1-bedroom unit features standout elements such as recessed wall shelving with elegant blue accents, a built-in vanity mirror, and a cozy study area. The bedroom is thoughtfully laid out with a white wardrobe and air conditioning, ensuring both comfort and functionality. The minimalist decor enhances the spacious feel, making it an ideal retreat in the heart of the city.
Located in District 03, this condominium is conveniently situated near the Tiong Bahru MRT station, providing easy access to the rest of Singapore. Enjoy proximity to reputable schools, vibrant hawker centres, and lush parks, offering a balanced lifestyle that combines urban convenience with natural tranquility. Don’t miss out on this gem in a prime location!
Step into this beautifully maintained unit at Central Green Condominium, where abundant natural light floods the space, creating a bright and airy ambiance. The classic parquet flooring complements the modern finishes, while large windows offer stunning views of the greenery and city skyline, inviting you to relax and unwind.