PASIR RIS MRT STATION
East West Line • 7 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,300/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,550/month | Non-landed Properties | 18 |
| 2025-10 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,950/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $4,000/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,250/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,050/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 1000-1100 | $4,100/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 3 | 900-1000 | $4,000/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 5 | 1700-1800 | $6,600/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 4 | 1200-1300 | $5,300/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,400/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,500/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 2 | 700-800 | $3,900/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $3,200/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $2,900/month | Non-landed Properties | 18 |
| 2025-09 | COCO PALMS | PASIR RIS GROVE | 1 | 400-500 | $2,750/month | Non-landed Properties | 18 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a serene oasis at Coco Palms, where abundant natural light floods the open living and dining area through floor-to-ceiling sliding doors, inviting you to bask in the tranquil views of the lagoon-style swimming pool and lush greenery. The glossy floor tiles and decorative mirrors in the hallway enhance the resort-style ambiance, making every moment spent here feel like a getaway.
This well-maintained 3-bedroom unit features an open layout that seamlessly connects the living spaces, perfect for entertaining or family gatherings. Enjoy direct access to your private balcony, where you can unwind while overlooking the stunning pool and tropical landscaping. The unit is partially furnished, allowing you to add your personal touch to this beautiful home.
Located in the vibrant Pasir Ris district, Coco Palms offers convenient access to the Pasir Ris MRT station, ensuring effortless commuting. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, all within a short distance. Embrace a lifestyle of comfort and convenience in this tropical paradise.
Step into a serene oasis at Coco Palms, where abundant natural light floods the open living and dining area through floor-to-ceiling sliding doors, inviting you to bask in the tranquil views of the lagoon-style swimming pool and lush greenery. The glossy floor tiles and decorative mirrors in the hallway enhance the resort-style ambiance, making every moment spent here feel like a getaway.