SERANGOON MRT STATION
ICNortheast Line • 9 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,600/month | Non-landed Properties | 19 |
| 2026-01 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $3,300/month | Non-landed Properties | 19 |
| 2026-01 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,550/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,550/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 3 | 1300-1400 | $4,500/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $2,850/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 500-600 | $2,900/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $3,250/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $3,300/month | Non-landed Properties | 19 |
| 2025-12 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,650/month | Non-landed Properties | 19 |
| 2025-11 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $3,100/month | Non-landed Properties | 19 |
| 2025-11 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 1000-1100 | $4,000/month | Non-landed Properties | 19 |
| 2025-11 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 500-600 | $2,600/month | Non-landed Properties | 19 |
| 2025-11 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,450/month | Non-landed Properties | 19 |
| 2025-11 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 700-800 | $3,600/month | Non-landed Properties | 19 |
| 2025-10 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 400-500 | $2,500/month | Non-landed Properties | 19 |
| 2025-10 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 500-600 | $3,000/month | Non-landed Properties | 19 |
| 2025-10 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 600-700 | $3,300/month | Non-landed Properties | 19 |
| 2025-10 | SPACE @ KOVAN | YIO CHU KANG ROAD | 2 | 1200-1300 | $4,400/month | Non-landed Properties | 19 |
| 2025-09 | SPACE @ KOVAN | YIO CHU KANG ROAD | 1 | 300-400 | $2,400/month | Non-landed Properties | 19 |
Showing 1 to 20 of 348 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light floods through large corner windows, illuminating the polished wood flooring of the master bedroom. The open living area, adorned with white tiled flooring and a ceiling fan, seamlessly connects to a private balcony that offers serene views of lush greenery and the surrounding residential area.
This well-maintained unit features a practical 2-bedroom layout, complete with a compact kitchen showcasing minimalist white cabinetry and a sleek black induction hob. The master bedroom boasts built-in wardrobes and dual-layer curtains for added comfort, while the modern bathroom impresses with its rain shower and stylish dark textured wall tiles. Fully furnished, this home is ready for you to move in and enjoy.
Located along Yio Chu Kang Road, SPACE @ KOVAN is just a short walk from Kovan MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, making this a vibrant and convenient neighbourhood to call home.
Step into a bright and airy sanctuary where abundant natural light floods through large corner windows, illuminating the polished wood flooring of the master bedroom. The open living area, adorned with white tiled flooring and a ceiling fan, seamlessly connects to a private balcony that offers serene views of lush greenery and the surrounding residential area.