FORT CANNING MRT STATION
Downtown Line • 6 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,400/month | Non-landed Properties | 09 |
| 2026-01 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,500/month | Non-landed Properties | 09 |
| 2026-01 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,200/month | Non-landed Properties | 09 |
| 2026-01 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,300/month | Non-landed Properties | 09 |
| 2025-12 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,150/month | Non-landed Properties | 09 |
| 2025-12 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,100/month | Non-landed Properties | 09 |
| 2025-12 | VIVACE | TONG WATT ROAD | 2 | 500-600 | $4,000/month | Non-landed Properties | 09 |
| 2025-11 | VIVACE | TONG WATT ROAD | 2 | 600-700 | $3,750/month | Non-landed Properties | 09 |
| 2025-11 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,200/month | Non-landed Properties | 09 |
| 2025-11 | VIVACE | TONG WATT ROAD | 2 | 800-900 | $4,300/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 2 | 500-600 | $4,000/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,000/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,500/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,000/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,300/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,350/month | Non-landed Properties | 09 |
| 2025-10 | VIVACE | TONG WATT ROAD | 1 | 400-500 | $3,500/month | Non-landed Properties | 09 |
| 2025-09 | VIVACE | TONG WATT ROAD | 1 | 300-400 | $3,300/month | Non-landed Properties | 09 |
| 2025-09 | VIVACE | TONG WATT ROAD | 2 | 1100-1200 | $5,100/month | Non-landed Properties | 09 |
| 2025-09 | VIVACE | TONG WATT ROAD | 2 | 600-700 | $4,300/month | Non-landed Properties | 09 |
Showing 1 to 20 of 327 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a serene oasis where modern minimalism meets urban charm. The moment you enter this well-maintained unit at VIVACE, you are greeted by an abundance of natural light streaming through the floor-to-ceiling windows, illuminating the sleek white tiled flooring. Enjoy captivating views of the city skyline and charming low-rise shophouses from your glass balcony, creating a perfect backdrop for relaxation.
This efficient 2-bedroom, 1-bathroom layout is designed for comfort and functionality. The living area flows seamlessly into a compact kitchenette, while the centrally located bathroom features a stylish brown mosaic tile backsplash and a luxurious rain shower. The Private Enclosed Space (PES) at the entrance adds an exclusive touch, complemented by multiple planter boxes that enhance the greenery around your home.
Located on Tong Watt Road, this condominium offers easy access to the nearest MRT station, ensuring a smooth commute. The vibrant district is surrounded by a variety of amenities, including schools, shopping malls, and local hawker centres, providing a well-rounded lifestyle for you and your family. Experience the perfect blend of modern living and convenience in this exceptional property.
Step into a serene oasis where modern minimalism meets urban charm. The moment you enter this well-maintained unit at VIVACE, you are greeted by an abundance of natural light streaming through the floor-to-ceiling windows, illuminating the sleek white tiled flooring. Enjoy captivating views of the city skyline and charming low-rise shophouses from your glass balcony, creating a perfect backdrop for relaxation.