GREAT WORLD MRT STATION
Thomson-East Coast Line • 2 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE TRILLIUM | KIM SENG ROAD | 4 | 2200-2300 | $12,500/month | Non-landed Properties | 09 |
| 2026-01 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $10,000/month | Non-landed Properties | 09 |
| 2026-01 | THE TRILLIUM | KIM SENG ROAD | 5 | 2300-2400 | $11,500/month | Non-landed Properties | 09 |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,700/month | Non-landed Properties | 09 | |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,000/month | Non-landed Properties | 09 | |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 4 | 2200-2300 | $11,200/month | Non-landed Properties | 09 |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $9,600/month | Non-landed Properties | 09 |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $10,300/month | Non-landed Properties | 09 |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $10,600/month | Non-landed Properties | 09 |
| 2025-12 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $12,000/month | Non-landed Properties | 09 |
| 2025-11 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $7,900/month | Non-landed Properties | 09 | |
| 2025-11 | THE TRILLIUM | KIM SENG ROAD | 4 | 2200-2300 | $12,000/month | Non-landed Properties | 09 |
| 2025-11 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,000/month | Non-landed Properties | 09 | |
| 2025-11 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,200/month | Non-landed Properties | 09 | |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $7,700/month | Non-landed Properties | 09 | |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $7,350/month | Non-landed Properties | 09 | |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $7,200/month | Non-landed Properties | 09 | |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 3 | 1700-1800 | $11,000/month | Non-landed Properties | 09 |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,600/month | Non-landed Properties | 09 | |
| 2025-10 | THE TRILLIUM | KIM SENG ROAD | 1300-1400 | $8,200/month | Non-landed Properties | 09 |
Showing 1 to 20 of 437 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a serene oasis where abundant natural light floods the open-plan living and dining area, accentuated by floor-to-ceiling windows that frame stunning views of lush greenery. The cozy ambiance is enhanced by warm wood finishes and marble-look tile flooring, inviting you to unwind in this well-maintained unit.
This thoughtfully designed 2-bedroom, 2-bathroom condo features a spacious balcony perfect for outdoor relaxation, complete with a glass railing that offers unobstructed views of the surrounding trees. The master bedroom boasts natural wood flooring and a large window that invites the outdoors in, while the study area, equipped with a window ledge bookshelf, provides a perfect nook for work or leisure.
Located on Kim Seng Road, The Trillium is just a short walk from the nearest MRT station, ensuring easy connectivity to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Experience the perfect blend of comfort and convenience in this vibrant district.
Step into a serene oasis where abundant natural light floods the open-plan living and dining area, accentuated by floor-to-ceiling windows that frame stunning views of lush greenery. The cozy ambiance is enhanced by warm wood finishes and marble-look tile flooring, inviting you to unwind in this well-maintained unit.