WOODLEIGH MRT STATION
Northeast Line • 1 min walk
Built in 2022
4 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,000/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $7,300/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,100/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,200/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,800/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,575/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,900/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 1000-1100 | $7,000/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,300/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,350/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 3 | 1000-1100 | $8,500/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,000/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
Showing 1 to 20 of 807 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern elegance as you enter this brand-new 2-bedroom unit at Park Colonial. The open-concept living and dining area is bathed in natural light, accentuated by floor-to-ceiling balcony doors that invite the outside in. The sleek finishes, including large format tiled flooring and a sophisticated black kitchen backsplash, create a warm and inviting ambiance that feels both contemporary and timeless.
This thoughtfully designed unit features a spacious kitchen equipped with a built-in Bosch oven, taupe cabinetry, and an integrated sink, perfect for culinary enthusiasts. The master bedroom boasts wood-look laminate flooring and a built-in sliding wardrobe, while the bathrooms showcase luxurious marble-look tiles and a rain shower head, elevating your daily routine to a spa-like experience.
Conveniently located in District 13, Park Colonial is just a short walk to Woodleigh MRT station, offering seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and parks. Experience urban living at its finest in this vibrant community, where comfort meets convenience.
Step into a world of modern elegance as you enter this brand-new 2-bedroom unit at Park Colonial. The open-concept living and dining area is bathed in natural light, accentuated by floor-to-ceiling balcony doors that invite the outside in. The sleek finishes, including large format tiled flooring and a sophisticated black kitchen backsplash, create a warm and inviting ambiance that feels both contemporary and timeless.