SERANGOON MRT STATION
ICNortheast Line • 7 min walk
Built in 2015
11 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 500-600 | $3,000/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,600/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $2,750/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 700-800 | $3,500/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $2,800/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $2,900/month | Non-landed Properties | 19 |
| 2026-01 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,500/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 600-700 | $3,600/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 800-900 | $3,350/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,850/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,600/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $3,000/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,730/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $2,900/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 700-800 | $3,300/month | Non-landed Properties | 19 |
| 2025-12 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 600-700 | $3,550/month | Non-landed Properties | 19 |
| 2025-11 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 400-500 | $2,900/month | Non-landed Properties | 19 |
| 2025-11 | CASA CAMBIO | LIM TUA TOW ROAD | 1 | 400-500 | $2,500/month | Non-landed Properties | 19 |
| 2025-11 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 600-700 | $3,500/month | Non-landed Properties | 19 |
| 2025-11 | CASA CAMBIO | LIM TUA TOW ROAD | 2 | 700-800 | $3,400/month | Non-landed Properties | 19 |
Showing 1 to 20 of 517 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at CASA CAMBIO, where abundant natural light floods through floor-to-ceiling windows, offering stunning views of the pool and lush greenery. The modern finishes create an inviting ambiance, making you feel right at home the moment you walk in.
This well-maintained 2-bedroom unit features a thoughtfully designed layout, complete with a cozy living room that opens to a private balcony, perfect for enjoying the serene surroundings. The kitchenette boasts white gloss cabinetry and integrated appliances, while the bathroom impresses with a luxurious rain shower and contemporary vanity. Every corner of this home reflects a blend of comfort and style.
Located in District 19, CASA CAMBIO is just a short walk from the nearest MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres. Embrace a vibrant community while enjoying the tranquility of your new home.
Step into a bright and airy sanctuary at CASA CAMBIO, where abundant natural light floods through floor-to-ceiling windows, offering stunning views of the pool and lush greenery. The modern finishes create an inviting ambiance, making you feel right at home the moment you walk in.