HAVELOCK MRT STATION
Thomson-East Coast Line • 2 min walk
Built in 2010
16 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | TRIBECA | KIM SENG ROAD | 2 | 1000-1100 | $5,600/month | Non-landed Properties | 09 |
| 2026-01 | TRIBECA | KIM SENG ROAD | 2 | 1000-1100 | $5,200/month | Non-landed Properties | 09 |
| 2026-01 | TRIBECA | KIM SENG ROAD | 1 | 1100-1200 | $5,000/month | Non-landed Properties | 09 |
| 2025-12 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $4,000/month | Non-landed Properties | 09 |
| 2025-12 | TRIBECA | KIM SENG ROAD | 3 | 1300-1400 | $7,500/month | Non-landed Properties | 09 |
| 2025-12 | TRIBECA | KIM SENG ROAD | 3 | 1300-1400 | $7,600/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $3,800/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 3 | 1700-1800 | $9,200/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 3 | 1700-1800 | $10,300/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 3 | 1300-1400 | $7,500/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $4,500/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $3,500/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $3,800/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 4 | 1900-2000 | $9,000/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $3,700/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 2 | 1000-1100 | $5,500/month | Non-landed Properties | 09 |
| 2025-11 | TRIBECA | KIM SENG ROAD | 4 | 1900-2000 | $8,800/month | Non-landed Properties | 09 |
| 2025-10 | TRIBECA | KIM SENG ROAD | 1 | 500-600 | $3,900/month | Non-landed Properties | 09 |
| 2025-10 | TRIBECA | KIM SENG ROAD | 3 | 1300-1400 | $7,200/month | Non-landed Properties | 09 |
| 2025-10 | TRIBECA | KIM SENG ROAD | 2 | 1000-1100 | $5,500/month | Non-landed Properties | 09 |
Showing 1 to 20 of 357 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated 1-bedroom unit at Tribeca and be greeted by an abundance of natural light pouring through large floor-to-ceiling windows. The bright and airy ambiance is complemented by modern finishes, including wood flooring throughout and a stylish chandelier in the living room, creating a welcoming atmosphere that feels both spacious and intimate.
The open concept layout seamlessly connects the living area to the kitchen, featuring L-shaped white cabinetry and an integrated breakfast bar, perfect for casual dining. The bathroom boasts luxurious marble-look tiles, a rain shower, and mirrored vanity cabinets, offering a touch of elegance. The bedroom is a serene retreat with a large mirrored sliding wardrobe and modern pendant lighting, ensuring comfort and style.
Located in the vibrant District 09, this condo is just a short walk to the nearest MRT station, providing easy access to the city. Enjoy proximity to top schools, shopping malls, and a variety of dining options, all while living in a lively neighbourhood that balances urban convenience with a relaxed lifestyle.
Step into this beautifully renovated 1-bedroom unit at Tribeca and be greeted by an abundance of natural light pouring through large floor-to-ceiling windows. The bright and airy ambiance is complemented by modern finishes, including wood flooring throughout and a stylish chandelier in the living room, creating a welcoming atmosphere that feels both spacious and intimate.