TANAH MERAH MRT STATION
ICEast West Line • 5 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2025-02 | ECO | BEDOK SOUTH AVENUE 3 | 2 | 800-900 | $3,900/month | Non-landed Properties | 16 |
| 2025-02 | ECO | BEDOK SOUTH AVENUE 3 | 2 | 800-900 | $4,000/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $2,900/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 500-600 | $2,950/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 2 | 800-900 | $3,850/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 500-600 | $3,050/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $2,780/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $3,100/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 3 | 1100-1200 | $4,150/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $3,000/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 3 | 1100-1200 | $5,000/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $3,100/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 500-600 | $3,200/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $3,300/month | Non-landed Properties | 16 |
| 2025-01 | ECO | BEDOK SOUTH AVENUE 3 | 3 | 1100-1200 | $5,500/month | Non-landed Properties | 16 |
| 2024-12 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $3,000/month | Non-landed Properties | 16 |
| 2024-12 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 700-800 | $3,250/month | Non-landed Properties | 16 |
| 2024-12 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 600-700 | $2,900/month | Non-landed Properties | 16 |
| 2024-12 | ECO | BEDOK SOUTH AVENUE 3 | 2 | 800-900 | $4,300/month | Non-landed Properties | 16 |
| 2024-12 | ECO | BEDOK SOUTH AVENUE 3 | 1 | 500-600 | $3,200/month | Non-landed Properties | 16 |
Showing 1 to 20 of 1000 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light dances through floor-to-ceiling windows, illuminating the elegant marble flooring in the living area. The stunning views of the city skyline create a captivating backdrop, inviting you to unwind and enjoy the urban landscape from your spacious balcony.
This well-maintained 2-bedroom, 2-bathroom unit features an efficient layout with a master suite boasting an en-suite bath, complemented by a second bedroom and a common bathroom. The glass-enclosed kitchen showcases minimalist white cabinetry and dark wood accents, perfect for culinary enthusiasts. Enjoy the seamless flow from the living area to the balcony, where glass railings enhance the unobstructed views.
Located in the vibrant Bedok South district, this condo is a stone's throw from the nearest MRT station, ensuring effortless connectivity. Families will appreciate the proximity to reputable schools and an array of lifestyle amenities, including shopping malls and hawker centres, making this the ideal urban retreat for modern living.
Step into a bright and airy sanctuary where abundant natural light dances through floor-to-ceiling windows, illuminating the elegant marble flooring in the living area. The stunning views of the city skyline create a captivating backdrop, inviting you to unwind and enjoy the urban landscape from your spacious balcony.