BEAUTY WORLD MRT STATION
Downtown Line • 12 min walk
Built in 1998
28 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1300-1400 | $4,600/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1300-1400 | $4,700/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1300-1400 | $5,000/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1400-1500 | $4,600/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,500/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,700/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,800/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,900/month | Non-landed Properties | 21 |
| 2026-02 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1300-1400 | $4,200/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,600/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1400-1500 | $4,600/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1400-1500 | $4,500/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1400-1500 | $4,200/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1300-1400 | $4,700/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $4,100/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,650/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,500/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 3 | 1400-1500 | $5,000/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 2 | 1000-1100 | $3,800/month | Non-landed Properties | 21 |
| 2026-01 | SIGNATURE PARK | TOH TUCK ROAD | 4 | 1700-1800 | $6,000/month | Non-landed Properties | 21 |
Showing 1 to 20 of 920 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a warm and inviting atmosphere where abundant natural light floods through large floor-to-ceiling windows, illuminating the elegant marble flooring in the living and dining areas. The cozy ambiance is complemented by views of lush greenery, creating a serene backdrop for relaxation.
This well-maintained unit features a spacious U-shaped kitchen adorned with dark wood cabinetry, perfect for culinary enthusiasts. The master bedroom boasts built-in wardrobes and a ceiling fan, while the common bedroom offers a peaceful retreat with its wooden flooring and garden views. The luxurious bathroom showcases a full marble finish, complete with a bathtub and glass shower enclosure, ensuring a spa-like experience at home.
Located in the heart of District 21, this condo is just a short stroll from the nearest MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls, making it an ideal choice for those seeking comfort and convenience in a vibrant community.
Step into a warm and inviting atmosphere where abundant natural light floods through large floor-to-ceiling windows, illuminating the elegant marble flooring in the living and dining areas. The cozy ambiance is complemented by views of lush greenery, creating a serene backdrop for relaxation.