Built in 2011
15 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,200/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 900-1000 | $7,180/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 900-1000 | $8,000/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 3 | 1200-1300 | $9,780/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,800/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,400/month | Non-landed Properties | 09 |
| 2026-01 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,264/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,300/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,000/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 900-1000 | $6,500/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 900-1000 | $7,600/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 900-1000 | $7,700/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 3 | 1200-1300 | $8,800/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 3 | 1200-1300 | $9,300/month | Non-landed Properties | 09 |
| 2025-12 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,100/month | Non-landed Properties | 09 |
| 2025-11 | SCOTTS SQUARE | SCOTTS ROAD | 3 | 1200-1300 | $10,000/month | Non-landed Properties | 09 |
| 2025-11 | SCOTTS SQUARE | SCOTTS ROAD | 2 | 800-900 | $7,200/month | Non-landed Properties | 09 |
| 2025-11 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,300/month | Non-landed Properties | 09 |
| 2025-11 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,200/month | Non-landed Properties | 09 |
| 2025-11 | SCOTTS SQUARE | SCOTTS ROAD | 1 | 600-700 | $5,100/month | Non-landed Properties | 09 |
Showing 1 to 20 of 826 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated 2-bedroom unit at Scotts Square, where abundant natural light floods the open-concept living space through floor-to-ceiling windows. The polished tile flooring and modern minimalist ambiance create an inviting atmosphere, while the balcony with wooden decking offers breathtaking views of the city skyline, perfect for unwinding after a long day.
This well-maintained unit features standout elements such as a sleek kitchen island with dark wood cabinetry and stone countertops, ideal for casual dining or entertaining. The bathrooms are a true highlight, adorned with luxurious marble wall tiles and equipped with a rain shower and modern vanity. With integrated cabinetry and built-in storage throughout, this home combines style with practicality.
Located in the vibrant District 09, Scotts Square is just a short walk from the Orchard MRT station, providing seamless connectivity to the rest of Singapore. Enjoy proximity to top-tier schools, shopping malls, and an array of dining options, making this the perfect urban retreat for those seeking a modern lifestyle in the heart of the city.
Step into this beautifully renovated 2-bedroom unit at Scotts Square, where abundant natural light floods the open-concept living space through floor-to-ceiling windows. The polished tile flooring and modern minimalist ambiance create an inviting atmosphere, while the balcony with wooden decking offers breathtaking views of the city skyline, perfect for unwinding after a long day.