TIONG BAHRU MRT STATION
East West Line • 10 min walk
Built in 2007
19 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | DOMAIN 21 | DELTA ROAD | 2 | 900-1000 | $4,850/month | Non-landed Properties | 03 |
| 2025-12 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $5,500/month | Non-landed Properties | 03 |
| 2025-12 | DOMAIN 21 | DELTA ROAD | 2 | 900-1000 | $5,200/month | Non-landed Properties | 03 |
| 2025-10 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $6,100/month | Non-landed Properties | 03 |
| 2025-10 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $5,700/month | Non-landed Properties | 03 |
| 2025-10 | DOMAIN 21 | DELTA ROAD | 2 | 900-1000 | $5,250/month | Non-landed Properties | 03 |
| 2025-09 | DOMAIN 21 | DELTA ROAD | 4 | 1900-2000 | $9,100/month | Non-landed Properties | 03 |
| 2025-09 | DOMAIN 21 | DELTA ROAD | 2 | 800-900 | $4,900/month | Non-landed Properties | 03 |
| 2025-09 | DOMAIN 21 | DELTA ROAD | 2 | 900-1000 | $4,500/month | Non-landed Properties | 03 |
| 2025-09 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 03 |
| 2025-09 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $5,500/month | Non-landed Properties | 03 |
| 2025-08 | DOMAIN 21 | DELTA ROAD | 4 | 2000-2100 | $9,600/month | Non-landed Properties | 03 |
| 2025-08 | DOMAIN 21 | DELTA ROAD | 3 | 1200-1300 | $6,000/month | Non-landed Properties | 03 |
| 2025-07 | DOMAIN 21 | DELTA ROAD | 3 | 1200-1300 | $7,500/month | Non-landed Properties | 03 |
| 2025-07 | DOMAIN 21 | DELTA ROAD | 2 | 900-1000 | $5,400/month | Non-landed Properties | 03 |
| 2025-06 | DOMAIN 21 | DELTA ROAD | 1 | 500-600 | $3,400/month | Non-landed Properties | 03 |
| 2025-06 | DOMAIN 21 | DELTA ROAD | 2 | 800-900 | $4,700/month | Non-landed Properties | 03 |
| 2025-05 | DOMAIN 21 | DELTA ROAD | 3 | 1200-1300 | $6,400/month | Non-landed Properties | 03 |
| 2025-05 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $6,100/month | Non-landed Properties | 03 |
| 2025-05 | DOMAIN 21 | DELTA ROAD | 2 | 1000-1100 | $5,650/month | Non-landed Properties | 03 |
Showing 1 to 20 of 204 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of light and tranquility in this beautifully renovated 2-bedroom unit at DOMAIN 21. The open-concept living room greets you with abundant natural light pouring through the sliding glass doors, leading to a private balcony with stunning views of the swimming pool and lush greenery. The large format floor tiles and crisp white walls create a bright and airy ambiance, perfect for relaxation and entertaining.
This well-maintained unit features a modern island kitchen equipped with a built-in oven and gas cooktop, complemented by stylish white and wood-grain cabinetry. Enjoy the convenience of a stacked Electrolux washer and dryer in the dedicated laundry area, while the dual air conditioning units and ceiling fan ensure year-round comfort. With 883 sqft of thoughtfully designed space, this home is ideal for those seeking both style and functionality.
Located in District 03, DOMAIN 21 offers easy access to the nearby Tiong Bahru MRT station, making commuting a breeze. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks, shopping malls, and hawker centres. Experience the vibrant community and urban convenience that this prime location has to offer.
Step into a world of light and tranquility in this beautifully renovated 2-bedroom unit at DOMAIN 21. The open-concept living room greets you with abundant natural light pouring through the sliding glass doors, leading to a private balcony with stunning views of the swimming pool and lush greenery. The large format floor tiles and crisp white walls create a bright and airy ambiance, perfect for relaxation and entertaining.