Built in 2008
18 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1600-1700 | $7,800/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1500-1600 | $7,500/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $7,800/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $8,000/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $8,200/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1600-1700 | $8,600/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1600-1700 | $10,300/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1500-1600 | $8,400/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1500-1600 | $8,500/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 1 | 500-600 | $3,900/month | Non-landed Properties | 15 |
| 2026-01 | THE SEA VIEW | AMBER ROAD | 4 | 1500-1600 | $7,600/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $8,100/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 3 | 1200-1300 | $6,200/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 4 | 1500-1600 | $7,500/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 4 | 1600-1700 | $8,000/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $7,550/month | Non-landed Properties | 15 |
| 2025-12 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $7,700/month | Non-landed Properties | 15 |
| 2025-11 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $7,900/month | Non-landed Properties | 15 |
| 2025-11 | THE SEA VIEW | AMBER ROAD | 3 | 1400-1500 | $8,000/month | Non-landed Properties | 15 |
| 2025-11 | THE SEA VIEW | AMBER ROAD | 4 | 1600-1700 | $8,400/month | Non-landed Properties | 15 |
Showing 1 to 20 of 783 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance and comfort as you enter this beautifully maintained unit at The Sea View. Bathed in natural light, the open-concept living and dining area features floor-to-ceiling windows that frame stunning views of the city skyline and lush greenery. The ambiance is bright and airy, enhanced by a ceiling fan and split-unit air conditioning, making it the perfect space for relaxation or entertaining.
This spacious 3-bedroom unit boasts a well-thought-out layout, with a master bedroom that offers en-suite bathroom access and large windows for added light. The kitchen is a chef's delight, equipped with a built-in oven, gas hob, and ample cabinetry, while the bathrooms feature luxurious touches like a rain shower and a bathtub. Enjoy your morning coffee on the balcony, complete with a hanging chair, and take advantage of the service yard for added convenience.
Located in the vibrant District 15, The Sea View is just a short stroll from the upcoming Tanjong Katong MRT station, providing easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including shopping malls and hawker centres, ensuring a fulfilling urban living experience.
Step into a world of elegance and comfort as you enter this beautifully maintained unit at The Sea View. Bathed in natural light, the open-concept living and dining area features floor-to-ceiling windows that frame stunning views of the city skyline and lush greenery. The ambiance is bright and airy, enhanced by a ceiling fan and split-unit air conditioning, making it the perfect space for relaxation or entertaining.