LAVENDER MRT STATION
East West Line • 7 min walk
Built in 2019
7 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,050/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,600/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,700/month | Non-landed Properties | 12 |
| 2026-01 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,750/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,650/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 1 | 500-600 | $3,500/month | Non-landed Properties | 12 |
| 2025-12 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,200/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,400/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,500/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $5,800/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $6,300/month | Non-landed Properties | 12 |
| 2025-11 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,000/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 900-1000 | $5,600/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 3 | 1400-1500 | $8,200/month | Non-landed Properties | 12 |
| 2025-10 | KALLANG RIVERSIDE | KAMPONG BUGIS | 2 | 1000-1100 | $6,650/month | Non-landed Properties | 12 |
Showing 1 to 20 of 437 results
This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling windows, offering breathtaking views of the river and city skyline. The modern finishes, including marble-look flooring and a chic chandelier, create an inviting ambiance that welcomes you home.
This well-maintained unit features an L-shaped kitchen adorned with black galaxy granite countertops and high-gloss cabinets, perfect for culinary enthusiasts. The living room seamlessly connects to a private balcony, complete with a circular jacuzzi, while the bathrooms boast luxurious rain showers and contemporary fixtures. Enjoy the convenience of a spacious layout with two bedrooms and two bathrooms, designed for comfort and style.
Located in the vibrant District 12, Kallang Riverside is just a short stroll from the Kallang MRT station, ensuring effortless connectivity. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls. Experience the perfect blend of urban living and serene waterfront views in this exceptional rental opportunity.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling windows, offering breathtaking views of the river and city skyline. The modern finishes, including marble-look flooring and a chic chandelier, create an inviting ambiance that welcomes you home.