DAKOTA MRT STATION
Circle Line • 6 min walk
Built in 1998
28 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1000-1100 | $4,200/month | Non-landed Properties | 14 |
| 2026-01 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1200-1300 | $4,000/month | Non-landed Properties | 14 |
| 2026-01 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,300/month | Non-landed Properties | 14 |
| 2026-01 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1000-1100 | $4,000/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $3,900/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,500/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 900-1000 | $5,000/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1000-1100 | $3,830/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,900/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,500/month | Non-landed Properties | 14 |
| 2025-12 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,200/month | Non-landed Properties | 14 |
| 2025-11 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1500-1600 | $4,000/month | Non-landed Properties | 14 |
| 2025-10 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $3,750/month | Non-landed Properties | 14 |
| 2025-10 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $5,300/month | Non-landed Properties | 14 |
| 2025-10 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1000-1100 | $4,400/month | Non-landed Properties | 14 |
| 2025-10 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,350/month | Non-landed Properties | 14 |
| 2025-10 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1000-1100 | $5,000/month | Non-landed Properties | 14 |
| 2025-09 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,250/month | Non-landed Properties | 14 |
| 2025-09 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,000/month | Non-landed Properties | 14 |
| 2025-09 | THE SUNNY SPRING | LORONG 40 GEYLANG | 3 | 1100-1200 | $4,300/month | Non-landed Properties | 14 |
Showing 1 to 20 of 492 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at The Sunny Spring, where abundant natural light floods through large floor-to-ceiling windows, illuminating the minimalist white interiors. The open concept living area invites you to relax and enjoy the urban views, while the warm parquet flooring in the bedrooms adds a touch of elegance to the space.
This well-maintained unit features three spacious bedrooms, each equipped with air conditioning and ample storage from large wooden wardrobes. The seamless integration of the dining area with the living space creates a perfect setting for entertaining, complemented by a stylish wall-mounted accent light. With tiled flooring in the common areas and a convenient intercom system in the hallway, comfort and functionality are at the forefront of this home.
Located in the vibrant District 14, The Sunny Spring is just a short walk from the Aljunied MRT station, ensuring easy access to the rest of Singapore. Families will appreciate the proximity to reputable schools and a variety of local amenities, including hawker centres and parks, making this the ideal location for a balanced lifestyle.
Step into a bright and airy sanctuary at The Sunny Spring, where abundant natural light floods through large floor-to-ceiling windows, illuminating the minimalist white interiors. The open concept living area invites you to relax and enjoy the urban views, while the warm parquet flooring in the bedrooms adds a touch of elegance to the space.