SIMEI MRT STATION
East West Line • 3 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | TROPICAL SPRING | SIMEI STREET 4 | 2 | 1000-1100 | $4,000/month | Non-landed Properties | 18 |
| 2026-01 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,600/month | Non-landed Properties | 18 |
| 2026-01 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,400/month | Non-landed Properties | 18 |
| 2025-12 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1500-1600 | $4,350/month | Non-landed Properties | 18 |
| 2025-12 | TROPICAL SPRING | SIMEI STREET 4 | 2 | 1000-1100 | $3,900/month | Non-landed Properties | 18 |
| 2025-11 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,500/month | Non-landed Properties | 18 |
| 2025-11 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1500-1600 | $4,200/month | Non-landed Properties | 18 |
| 2025-10 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,400/month | Non-landed Properties | 18 |
| 2025-08 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1500-1600 | $5,400/month | Non-landed Properties | 18 |
| 2025-08 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,500/month | Non-landed Properties | 18 |
| 2025-08 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,600/month | Non-landed Properties | 18 |
| 2025-08 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,250/month | Non-landed Properties | 18 |
| 2025-08 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,150/month | Non-landed Properties | 18 |
| 2025-07 | TROPICAL SPRING | SIMEI STREET 4 | 2 | 1000-1100 | $4,000/month | Non-landed Properties | 18 |
| 2025-07 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,200/month | Non-landed Properties | 18 |
| 2025-06 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1500-1600 | $5,200/month | Non-landed Properties | 18 |
| 2025-06 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,300/month | Non-landed Properties | 18 |
| 2025-06 | TROPICAL SPRING | SIMEI STREET 4 | 2 | 1000-1100 | $4,300/month | Non-landed Properties | 18 |
| 2025-05 | TROPICAL SPRING | SIMEI STREET 4 | 3 | 1300-1400 | $4,350/month | Non-landed Properties | 18 |
| 2025-05 | TROPICAL SPRING | SIMEI STREET 4 | 2 | 1000-1100 | $3,900/month | Non-landed Properties | 18 |
Showing 1 to 20 of 190 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at Tropical Spring, where polished stone flooring and abundant natural light create an inviting atmosphere. The large windows frame picturesque greenery views, enhancing the tranquil ambiance of this well-maintained unit.
This thoughtfully designed 3-bedroom condo features standout elements such as a spacious living room with a floating TV console, a dining area with built-in storage, and a master bedroom adorned with a spherical woven pendant light. The bathrooms boast modern finishes, including a luxurious rain shower and a large vanity with an integrated sink, ensuring both style and functionality.
Located in the serene district of Simei, this property is just a short walk to Simei MRT station, providing seamless connectivity to the rest of Singapore. Families will appreciate the proximity to reputable schools and various amenities, including shopping malls and hawker centres, making it an ideal choice for a vibrant lifestyle.
Step into a bright and airy sanctuary at Tropical Spring, where polished stone flooring and abundant natural light create an inviting atmosphere. The large windows frame picturesque greenery views, enhancing the tranquil ambiance of this well-maintained unit.