CLEMENTI MRT STATION
East West Line • 23 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,200/month | Non-landed Properties | 05 |
| 2026-02 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,000/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 1000-1100 | $5,500/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 1000-1100 | $5,900/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,200/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 1000-1100 | $5,400/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,100/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 1 | 500-600 | $3,500/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,000/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 900-1000 | $5,300/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 1 | 500-600 | $3,350/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 1 | 500-600 | $3,400/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 900-1000 | $5,700/month | Non-landed Properties | 05 |
| 2026-01 | TWIN VEW | WEST COAST VALE | 3 | 1100-1200 | $6,000/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 1 | 400-500 | $3,650/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 1 | 400-500 | $3,400/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,050/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 3 | 1100-1200 | $5,700/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,200/month | Non-landed Properties | 05 |
| 2025-12 | TWIN VEW | WEST COAST VALE | 2 | 700-800 | $4,300/month | Non-landed Properties | 05 |
Showing 1 to 20 of 599 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling windows, offering breathtaking panoramic views of the river, canal, and city skyline. The minimalist design and tasteful finishes create an inviting ambiance, complemented by a spacious balcony with glass railing that beckons you to unwind amidst the greenery and industrial port views.
This well-maintained 3-bedroom unit features a seamless layout, with a stylish living room that opens to the balcony through sliding glass doors. The dining area, adorned with a wooden dining set and leaf-patterned upholstery, is perfect for entertaining. Each bedroom boasts large corner windows that frame stunning water views, while the master suite is a tranquil retreat with dark wood furnishings and wooden parquet flooring.
Located in the vibrant West Coast Vale, Twin Vew is conveniently situated near the upcoming MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls, making this the ideal home for those seeking both comfort and convenience.
Step into a bright and airy sanctuary where abundant natural light floods through floor-to-ceiling windows, offering breathtaking panoramic views of the river, canal, and city skyline. The minimalist design and tasteful finishes create an inviting ambiance, complemented by a spacious balcony with glass railing that beckons you to unwind amidst the greenery and industrial port views.