BRIGHT HILL MRT STATION
Thomson-East Coast Line • 1 min walk
Built in 2004
22 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $2,800/month | Non-landed Properties | 20 |
| 2026-02 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $4,300/month | Non-landed Properties | 20 |
| 2026-02 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $5,050/month | Non-landed Properties | 20 |
| 2026-02 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,800/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 4 | 1500-1600 | $5,750/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $4,200/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,700/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $5,000/month | Non-landed Properties | 20 |
| 2026-01 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,800/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $4,412/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,500/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,900/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $5,600/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $4,800/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 4 | 2500-2600 | $7,000/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1100-1200 | $4,600/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 3 | 1200-1300 | $5,100/month | Non-landed Properties | 20 |
| 2025-12 | THE GARDENS AT BISHAN | SIN MING WALK | 4 | 1500-1600 | $5,800/month | Non-landed Properties | 20 |
| 2025-11 | THE GARDENS AT BISHAN | SIN MING WALK | 2 | 800-900 | $3,700/month | Non-landed Properties | 20 |
Showing 1 to 20 of 467 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a bright and airy sanctuary at The Gardens at Bishan, where abundant natural light floods through large floor-to-ceiling windows, illuminating the polished tile flooring. The unblocked views of the serene swimming pool and lush greenery create a tranquil ambiance, inviting you to unwind and enjoy the beauty of urban living.
This well-maintained unit features a spacious living area, perfect for entertaining, alongside a U-shaped kitchen equipped with dual-tone cabinetry and modern stainless steel appliances. Each bedroom is thoughtfully designed, with wood flooring and unique feature walls, providing a cozy retreat for relaxation. The layout maximizes space and functionality, ensuring comfort for you and your family.
Located in District 20, this condo is conveniently situated near the Marymount MRT station, offering easy access to the city. Families will appreciate the proximity to reputable schools, including international options, while the vibrant lifestyle is complemented by nearby parks, shopping malls, and hawker centres. Experience the perfect blend of comfort and convenience in this desirable neighborhood.
Step into a bright and airy sanctuary at The Gardens at Bishan, where abundant natural light floods through large floor-to-ceiling windows, illuminating the polished tile flooring. The unblocked views of the serene swimming pool and lush greenery create a tranquil ambiance, inviting you to unwind and enjoy the beauty of urban living.