SOMERSET MRT STATION
North South Line • 6 min walk
Built in 2014
12 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $4,750/month | Non-landed Properties | 09 |
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 2 | 1000-1100 | $5,400/month | Non-landed Properties | 09 |
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,900/month | Non-landed Properties | 09 |
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $4,600/month | Non-landed Properties | 09 |
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,600/month | Non-landed Properties | 09 |
| 2026-01 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,500/month | Non-landed Properties | 09 |
| 2025-12 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $4,800/month | Non-landed Properties | 09 |
| 2025-12 | THE BOUTIQ | KILLINEY ROAD | 2 | 900-1000 | $5,900/month | Non-landed Properties | 09 |
| 2025-12 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $5,200/month | Non-landed Properties | 09 |
| 2025-12 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,400/month | Non-landed Properties | 09 |
| 2025-11 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $5,200/month | Non-landed Properties | 09 |
| 2025-11 | THE BOUTIQ | KILLINEY ROAD | 2 | 1000-1100 | $6,000/month | Non-landed Properties | 09 |
| 2025-11 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $5,600/month | Non-landed Properties | 09 |
| 2025-10 | THE BOUTIQ | KILLINEY ROAD | 1 | 1500-1600 | $6,000/month | Non-landed Properties | 09 |
| 2025-10 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,300/month | Non-landed Properties | 09 |
| 2025-10 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,500/month | Non-landed Properties | 09 |
| 2025-10 | THE BOUTIQ | KILLINEY ROAD | 3 | 2800-2900 | $8,300/month | Non-landed Properties | 09 |
| 2025-10 | THE BOUTIQ | KILLINEY ROAD | 2 | 700-800 | $4,500/month | Non-landed Properties | 09 |
| 2025-09 | THE BOUTIQ | KILLINEY ROAD | 2 | 800-900 | $4,500/month | Non-landed Properties | 09 |
| 2025-09 | THE BOUTIQ | KILLINEY ROAD | 1 | 500-600 | $3,400/month | Non-landed Properties | 09 |
Showing 1 to 20 of 426 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a sanctuary of modern minimalism where abundant natural light floods through floor-to-ceiling windows, illuminating the sleek finishes and inviting ambiance. The open-concept living and dining area seamlessly integrates with a fully-equipped kitchen, creating an ideal space for relaxation and entertaining. Enjoy the serene views of lush greenery that provide a calming backdrop to your daily life.
This well-maintained 2-bedroom unit features standout elements such as a stylish study nook, a luxurious bathroom adorned with marble-look wall tiles, and a contemporary kitchen complete with integrated appliances. The thoughtful layout maximizes space and comfort, making it perfect for both professionals and families alike.
Nestled in the vibrant District 09, The Boutiq offers easy access to the Orchard MRT station, ensuring effortless commuting. Renowned schools and a variety of lifestyle amenities, including shopping malls and dining options, are just a stone's throw away, making this location a perfect blend of convenience and tranquility.
Step into a sanctuary of modern minimalism where abundant natural light floods through floor-to-ceiling windows, illuminating the sleek finishes and inviting ambiance. The open-concept living and dining area seamlessly integrates with a fully-equipped kitchen, creating an ideal space for relaxation and entertaining. Enjoy the serene views of lush greenery that provide a calming backdrop to your daily life.