WOODLEIGH MRT STATION
Northeast Line • 1 min walk
Built in 2022
4 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,000/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $7,300/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,100/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,200/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,800/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,500/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,575/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 900-1000 | $6,900/month | Non-landed Properties | 13 |
| 2026-01 | PARK COLONIAL | WOODLEIGH LANE | 3 | 1000-1100 | $7,000/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 1 | 400-500 | $3,300/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,350/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 3 | 1000-1100 | $8,500/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,000/month | Non-landed Properties | 13 |
| 2025-12 | PARK COLONIAL | WOODLEIGH LANE | 2 | 600-700 | $4,400/month | Non-landed Properties | 13 |
Showing 1 to 20 of 807 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into this beautifully renovated unit at Park Colonial, where abundant natural light floods the open-concept living and dining area, accentuating the modern minimalist design. Floor-to-ceiling windows invite stunning views of the pool and lush greenery, creating a serene ambiance that instantly makes you feel at home.
The spacious layout features three well-appointed bedrooms, each adorned with light wood flooring and built-in wardrobes. The highlight of the unit is the stylish island kitchen, complete with a sleek black stone countertop and integrated cabinets, perfect for culinary enthusiasts. Enjoy seamless indoor-outdoor living with direct access to the balcony, where you can unwind while soaking in the tranquil views.
Located in the vibrant District 13, this condo offers convenient access to Woodleigh MRT, making commuting a breeze. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping options. Experience modern living at its finest in this exceptional rental opportunity.
Step into this beautifully renovated unit at Park Colonial, where abundant natural light floods the open-concept living and dining area, accentuating the modern minimalist design. Floor-to-ceiling windows invite stunning views of the pool and lush greenery, creating a serene ambiance that instantly makes you feel at home.