TANJONG PAGAR MRT STATION
East West Line • 5 min walk
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-02 | ONE BERNAM | BERNAM STREET | 1 | 400-500 | $4,300/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $6,000/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $6,200/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 700-800 | $4,600/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 600-700 | $4,800/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 600-700 | $5,000/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 700-800 | $5,200/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 600-700 | $5,300/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 600-700 | $5,400/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 700-800 | $5,500/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 3 | 1400-1500 | $12,000/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $5,500/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $5,600/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $5,800/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 3 | 1400-1500 | $9,000/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 3 | 1400-1500 | $8,000/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 1 | 400-500 | $4,700/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 1 | 400-500 | $4,200/month | Non-landed Properties | 02 |
| 2026-02 | ONE BERNAM | BERNAM STREET | 1 | 400-500 | $4,000/month | Non-landed Properties | 02 |
| 2026-01 | ONE BERNAM | BERNAM STREET | 2 | 800-900 | $5,600/month | Non-landed Properties | 02 |
Showing 1 to 20 of 94 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of elegance as you enter this brand-new 2-bedroom unit at ONE BERNAM. The open-concept living and dining area is adorned with dark marble flooring, enhanced by track lighting that casts a warm glow throughout. Enjoy breathtaking sea and port views from the balcony, where the terrazzo-style flooring adds a touch of sophistication to your outdoor space.
This thoughtfully designed unit features an integrated kitchen with dark glossy cabinetry and built-in appliances, perfect for culinary enthusiasts. The bedrooms are a serene retreat, showcasing light wood-look flooring and built-in wardrobes, complemented by ceiling fans and air conditioning for ultimate comfort. The bathrooms exude luxury with marble-look tiles and a rain shower, creating a spa-like experience at home.
Located in the vibrant district of Tanjong Pagar, ONE BERNAM is just a short stroll from the Tanjong Pagar MRT station, providing seamless connectivity to the rest of Singapore. With reputable schools and a variety of dining and shopping options nearby, this property offers a lifestyle of convenience and modern living. Don't miss the chance to call this stunning unit your home.
Step into a world of elegance as you enter this brand-new 2-bedroom unit at ONE BERNAM. The open-concept living and dining area is adorned with dark marble flooring, enhanced by track lighting that casts a warm glow throughout. Enjoy breathtaking sea and port views from the balcony, where the terrazzo-style flooring adds a touch of sophistication to your outdoor space.