KEMBANGAN MRT STATION
East West Line • 17 min walk
Built in 2015
11 years old
| Lease Date | Project Name | Address | Bedrooms | Size | Monthly Rent | Property Type | District |
|---|---|---|---|---|---|---|---|
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,600/month | Non-landed Properties | 15 | |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 4 | >3000 | $9,800/month | Non-landed Properties | 15 |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,100/month | Non-landed Properties | 15 | |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,400/month | Non-landed Properties | 15 | |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 1 | 600-700 | $3,600/month | Non-landed Properties | 15 |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,300/month | Non-landed Properties | 15 | |
| 2026-01 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,500/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,250/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,700/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,400/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,200/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,500/month | Non-landed Properties | 15 | |
| 2025-12 | THE SEAWIND | LORONG M TELOK KURAU | 2 | 900-1000 | $4,300/month | Non-landed Properties | 15 |
| 2025-11 | THE SEAWIND | LORONG M TELOK KURAU | 2 | 900-1000 | $4,550/month | Non-landed Properties | 15 |
| 2025-11 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,500/month | Non-landed Properties | 15 | |
| 2025-11 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,150/month | Non-landed Properties | 15 | |
| 2025-11 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,600/month | Non-landed Properties | 15 | |
| 2025-11 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,400/month | Non-landed Properties | 15 | |
| 2025-10 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,200/month | Non-landed Properties | 15 | |
| 2025-10 | THE SEAWIND | LORONG M TELOK KURAU | 600-700 | $3,150/month | Non-landed Properties | 15 |
Showing 1 to 20 of 475 results

This listing is sourced from public market data. Individual agent details are not displayed for market data listings.
Step into a world of modern elegance as you enter this designer unit at The Seawind. The abundant natural light floods the space, highlighting the stunning terrazzo flooring and the unique curved architectural walls. Floor-to-ceiling glass doors in the dining area open to views of lush greenery, creating a serene ambiance that invites relaxation and comfort.
This spacious 5-bedroom, 4-bathroom unit boasts a thoughtfully designed open-concept layout, perfect for both entertaining and family living. The living area features an atrium with an internal light well, while the dining space showcases a large oval table surrounded by stylish cane-seat chairs. Each bathroom is a masterpiece, with marble double vanities and elegant fluted glass doors. The mezzanine offers a cozy lounge area, complemented by designer furniture and a curved wooden partition with an integrated planter.
Located in the vibrant District 15, The Seawind is just a short walk from the nearest MRT station, providing easy access to the city. Families will appreciate the proximity to reputable schools and a variety of lifestyle amenities, including parks and shopping malls. Experience the perfect blend of luxury and convenience in this exceptional rental property.
Step into a world of modern elegance as you enter this designer unit at The Seawind. The abundant natural light floods the space, highlighting the stunning terrazzo flooring and the unique curved architectural walls. Floor-to-ceiling glass doors in the dining area open to views of lush greenery, creating a serene ambiance that invites relaxation and comfort.