LUCKY GARDENS
District 16 · LUCKY GARDENS
Price Trends
Volatile market17.7% volatility
2 years change:-34.5%($2313 → $1516)
Median PSF:$2151/sqft
Price Data (SGD)
LUCKY GARDENS
Language:
Property Summary
Location
LANDED HOUSING DEVELOPMENT, LUCKY GARDENS, District 16
Tenure
Freehold
Units
Multiple landed properties
Developer
-
Site Area
Various (Recent listings show land sizes around 3,000-4,000 sqft)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(12 of 12)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2024-10 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 337 sqm (3627 sqft) | $5,500,000 | $1516/sqft | - | Terrace | OCR | 16 | Freehold |
2024-08 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 158.5 sqm (1706 sqft) | $3,700,000 | $2169/sqft | - | Terrace | OCR | 16 | Freehold |
2024-08 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 391.1 sqm (4210 sqft) | $4,820,000 | $1145/sqft | - | Terrace | OCR | 16 | Freehold |
2024-05 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 158.9 sqm (1710 sqft) | $4,180,000 | $2444/sqft | - | Terrace | OCR | 16 | Freehold |
2023-10 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 157.8 sqm (1699 sqft) | $3,390,000 | $1996/sqft | - | Terrace | OCR | 16 | Freehold |
2023-09 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.6 sqm (1804 sqft) | $3,880,000 | $2151/sqft | - | Terrace | OCR | 16 | Freehold |
2023-02 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.6 sqm (1804 sqft) | $4,688,000 | $2599/sqft | - | Terrace | OCR | 16 | Freehold |
2022-10 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.9 sqm (1807 sqft) | $4,180,000 | $2313/sqft | - | Terrace | OCR | 16 | Freehold |
2022-07 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.9 sqm (1807 sqft) | $3,760,000 | $2080/sqft | - | Terrace | OCR | 16 | Freehold |
2022-03 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.6 sqm (1804 sqft) | $3,380,000 | $1874/sqft | - | Terrace | OCR | 16 | Freehold |
2022-02 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 167.8 sqm (1806 sqft) | $3,188,888 | $1766/sqft | - | Terrace | OCR | 16 | Freehold |
2021-11 | LANDED HOUSING DEVELOPMENT | LUCKY GARDENS | 265.7 sqm (2860 sqft) | $4,050,000 | $1416/sqft | - | Terrace | OCR | 16 | Freehold |
Market Statistics
District 16 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in LUCKY GARDENS
- Get notified about price changes
- Stay informed about market trends in this area