LORONG PAYA LEBAR
District 19 · LORONG PAYA LEBAR
Price Trends
Slight uptrend+17.6% over period
2 years change:+17.6%($2150 → $2528)
Median PSF:$2414/sqft
Price Data (SGD)
LORONG PAYA LEBAR
Language:
Property Summary
Location
LANDED HOUSING DEVELOPMENT, LORONG PAYA LEBAR, District 19
Tenure
Freehold
Units
Multiple landed properties
Developer
Not specified
Site Area
Varies (Corner Terrace examples: 2,400-2,768 sqft land area)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(12 of 12)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 126.5 sqm (1362 sqft) | $3,500,000 | $2570/sqft | - | Terrace | RCR | 19 | Freehold |
2025-02 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 126.3 sqm (1359 sqft) | $3,380,000 | $2486/sqft | - | Terrace | RCR | 19 | Freehold |
2024-10 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 123.8 sqm (1333 sqft) | $3,200,000 | $2401/sqft | - | Terrace | RCR | 19 | Freehold |
2024-03 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 130.1 sqm (1400 sqft) | $3,380,000 | $2414/sqft | - | Terrace | RCR | 19 | Freehold |
2023-05 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 152.1 sqm (1637 sqft) | $3,520,000 | $2150/sqft | - | Terrace | RCR | 19 | Freehold |
2022-12 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 283.4 sqm (3050 sqft) | $4,100,000 | $1344/sqft | - | Terrace | RCR | 19 | Freehold |
2022-07 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 124.8 sqm (1343 sqft) | $3,180,000 | $2367/sqft | - | Terrace | RCR | 19 | Freehold |
2021-11 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 126.5 sqm (1362 sqft) | $2,380,000 | $1748/sqft | - | Terrace | RCR | 19 | Freehold |
2021-09 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 225.4 sqm (2426 sqft) | $4,080,000 | $1682/sqft | - | Terrace | RCR | 19 | Freehold |
2021-07 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 152.1 sqm (1637 sqft) | $2,700,000 | $1649/sqft | - | Terrace | RCR | 19 | Freehold |
2021-03 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 237.6 sqm (2558 sqft) | $3,400,000 | $1329/sqft | - | Terrace | RCR | 19 | Freehold |
2020-09 | LANDED HOUSING DEVELOPMENT | LORONG PAYA LEBAR | 130.1 sqm (1400 sqft) | $2,000,000 | $1428/sqft | - | Terrace | RCR | 19 | Freehold |
Market Statistics
District 19 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in LORONG PAYA LEBAR
- Get notified about price changes
- Stay informed about market trends in this area