District 19 · KOVAN ROAD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 211 sqm (2271 sqft) | $2,550,000 | $1123/sqft | - | Strata Terrace | OCR | 19 | Freehold |
| 2025-07 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 405.6 sqm (4366 sqft) | $9,988,888 | $2288/sqft | - | Detached | OCR | 19 | Freehold |
| 2025-01 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 407.3 sqm (4384 sqft) | $11,000,000 | $2509/sqft | - | Detached | OCR | 19 | Freehold |
| 2024-12 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 171.8 sqm (1849 sqft) | $4,108,888 | $2222/sqft | - | Terrace | OCR | 19 | Freehold |
| 2024-12 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 164.2 sqm (1767 sqft) | $4,250,000 | $2405/sqft | - | Terrace | OCR | 19 | 999 yrs lease commencing from 1878 (852 yrs remaining) |
| 2024-06 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 245 sqm (2637 sqft) | $3,770,657 | $1430/sqft | - | Terrace | OCR | 19 | Freehold |
| 2023-09 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 366.2 sqm (3942 sqft) | $4,900,000 | $1243/sqft | - | Terrace | OCR | 19 | Freehold |
| 2023-07 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 181.2 sqm (1950 sqft) | $3,380,000 | $1733/sqft | - | Terrace | OCR | 19 | Freehold |
| 2023-06 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 380.9 sqm (4100 sqft) | $5,200,000 | $1268/sqft | - | Terrace | OCR | 19 | Freehold |
| 2023-05 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 228.7 sqm (2462 sqft) | $4,950,000 | $2011/sqft | - | Terrace | OCR | 19 | Freehold |
| 2022-11 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 198.3 sqm (2134 sqft) | $3,440,000 | $1612/sqft | - | Terrace | OCR | 19 | Freehold |
| 2022-10 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 812.9 sqm (8750 sqft) | $11,100,000 | $1269/sqft | - | Detached | OCR | 19 | Freehold |
| 2021-11 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 282.5 sqm (3041 sqft) | $4,330,000 | $1424/sqft | - | Terrace | OCR | 19 | Freehold |
| 2020-11 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 211 sqm (2271 sqft) | $1,500,000 | $660/sqft | - | Strata Terrace | OCR | 19 | Freehold |
| 2020-08 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 295.1 sqm (3176 sqft) | $3,660,000 | $1152/sqft | - | Terrace | OCR | 19 | Freehold |
| 2019-11 | LANDED HOUSING DEVELOPMENT | KOVAN ROAD | 224 sqm (2411 sqft) | $3,250,000 | $1348/sqft | - | Terrace | OCR | 19 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.