EVERITT ROAD
District 15 · EVERITT ROAD
Price Trends
Strong uptrend+34.0% over period
2 years change:+34.0%($1999 → $2678)
Median PSF:$2308/sqft
Price Data (SGD)
EVERITT ROAD
Property Summary
Location
EVERITT ROAD, District 15
Tenure
Freehold
Units
9 units
Completion
2010
Developer
-
Floors/Blocks
9 blocks
Site Area
-
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- EUNOS MRT STATIONExit C1.22 km • 15 min walk
- PAYA LEBAR MRT STATIONExit D1.82 km • 22 min walk
Nearby Transport
Nearby Transport
- EUNOS MRT STATIONExit C1.22 km • 15 min walk
- PAYA LEBAR MRT STATIONExit D1.82 km • 22 min walk
Nearby Schools
Nearby Schools
- HAIG GIRLS' SCHOOLPRIMARY0.17 km away
- TANJONG KATONG SECONDARY SCHOOLSECONDARY0.77 km away
- TANJONG KATONG PRIMARY SCHOOLPRIMARY0.77 km away
- TANJONG KATONG GIRLS' SCHOOLSECONDARY0.93 km away
- CHIJ (KATONG) PRIMARYPRIMARY0.94 km away
Nearby Supermarkets
Nearby Supermarkets
- COLD STORAGE0.30 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- BNM TRADING0.35 km away•BNM TRADING PTE. LTD.
- Baggie's Deli0.57 km away•BAGGIE'S PTE. LTD.
- LITTLE FARMS0.66 km away•LITTLE FARMS PTE. LTD.
- FAIRPRICE0.80 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
Recent Transactions
(25 of 25)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 161.3 sqm (1736 sqft) | $4,388,000 | $2527/sqft | - | Terrace | RCR | 15 | Freehold |
2025-05 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 158.1 sqm (1702 sqft) | $4,358,000 | $2561/sqft | - | Terrace | RCR | 15 | Freehold |
2025-05 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 111.3 sqm (1198 sqft) | $3,530,000 | $2947/sqft | - | Terrace | RCR | 15 | Freehold |
2024-07 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 151.7 sqm (1633 sqft) | $3,940,000 | $2413/sqft | - | Terrace | RCR | 15 | Freehold |
2024-07 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 178.9 sqm (1926 sqft) | $4,244,000 | $2204/sqft | - | Terrace | RCR | 15 | Freehold |
2023-06 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 180.3 sqm (1941 sqft) | $3,880,000 | $1999/sqft | - | Terrace | RCR | 15 | Freehold |
2021-09 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 311.4 sqm (3352 sqft) | $5,800,000 | $1730/sqft | - | Terrace | RCR | 15 | Freehold |
2021-07 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 163.7 sqm (1762 sqft) | $2,680,000 | $1521/sqft | - | Terrace | RCR | 15 | Freehold |
2021-07 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 154.8 sqm (1666 sqft) | $3,150,000 | $1890/sqft | - | Terrace | RCR | 15 | Freehold |
2021-07 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 164.3 sqm (1769 sqft) | $3,100,000 | $1753/sqft | - | Terrace | RCR | 15 | Freehold |
2021-06 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 136.9 sqm (1474 sqft) | $4,650,000 | $3156/sqft | - | Terrace | RCR | 15 | Freehold |
2021-05 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 193.9 sqm (2087 sqft) | $3,030,000 | $1452/sqft | - | Terrace | RCR | 15 | Freehold |
2021-05 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 163.9 sqm (1764 sqft) | $3,500,000 | $1984/sqft | - | Terrace | RCR | 15 | Freehold |
2021-04 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 192.8 sqm (2075 sqft) | $3,650,000 | $1759/sqft | - | Terrace | RCR | 15 | Freehold |
2021-03 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 137.6 sqm (1481 sqft) | $4,200,000 | $2836/sqft | - | Terrace | RCR | 15 | Freehold |
2021-03 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 110.4 sqm (1188 sqft) | $3,500,000 | $2945/sqft | - | Terrace | RCR | 15 | Freehold |
2021-02 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 231.5 sqm (2492 sqft) | $3,000,000 | $1204/sqft | - | Terrace | RCR | 15 | Freehold |
2021-02 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 136.1 sqm (1465 sqft) | $4,550,000 | $3106/sqft | - | Terrace | RCR | 15 | Freehold |
2021-01 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 163.4 sqm (1759 sqft) | $2,800,000 | $1592/sqft | - | Terrace | RCR | 15 | Freehold |
2020-11 | LANDED HOUSING DEVELOPMENT | EVERITT ROAD | 232.6 sqm (2504 sqft) | $2,900,000 | $1158/sqft | - | Terrace | RCR | 15 | Freehold |
Showing 1 to 20 of 25 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Properties For Sale (4)
Properties For Rent (4)
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in EVERITT ROAD
- Get notified about price changes
- Stay informed about market trends in this area