LAKEVIEW ESTATE
District 20 · UPPER THOMSON ROAD
Price Trends
Slight uptrend+10.5% over period
2 years change:+10.5%($1053 → $1164)
Median PSF:$1053/sqft
Price Data (SGD)
LAKEVIEW ESTATE
Property Summary
Location
97A Upper Thomson Road, District 20
Tenure
99-year leasehold (from 1977)
Units
240
Completion
1977
Developer
Housing and Urban Development Company (HUDC)
Site Area
22,504 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- MAYFLOWER MRT STATIONExit 71.12 km • 13 min walk
- BRIGHT HILL MRT STATIONExit 41.20 km • 14 min walk
Nearby Transport
Nearby Transport
- MAYFLOWER MRT STATIONExit 71.12 km • 13 min walk
- BRIGHT HILL MRT STATIONExit 41.20 km • 14 min walk
Nearby Schools
Nearby Schools
- PEIRCE SECONDARY SCHOOLSECONDARY0.52 km away
- CHIJ ST. NICHOLAS GIRLS' SCHOOLMIXED LEVELS0.73 km away
- MAYFLOWER SECONDARY SCHOOLSECONDARY0.84 km away
- AI TONG SCHOOLPRIMARY1.27 km away
- ANG MO KIO PRIMARY SCHOOLPRIMARY1.28 km away
Nearby Supermarkets
Nearby Supermarkets
- HAO MART0.42 km away•HAO MART PTE. LTD.
- -1.09 km away•ANG MO SUPERMARKET PTE LTD
- SHENG SIONG SUPERMARKET1.53 km away•SHENG SIONG SUPERMARKET PTE LTD
- GIANT1.97 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- FAIRPRICE2.35 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
Recent Transactions
(33 of 33)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,880,000 | $1164/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2025-04 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,773,000 | $1098/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2024-07 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,740,000 | $1078/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2024-04 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,500,000 | $929/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2024-03 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,790,000 | $1109/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2024-02 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,580,000 | $979/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2024-01 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,738,000 | $1076/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-11 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,538,000 | $953/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-08 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,690,000 | $1047/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-08 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,650,000 | $1022/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-07 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,680,000 | $1041/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-07 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,720,000 | $1065/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-05 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,700,000 | $1053/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-03 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,650,000 | $1022/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-03 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,800,000 | $1115/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2023-01 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,750,000 | $1084/sqft | 21-25 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2022-12 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,500,000 | $929/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2022-12 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,510,000 | $935/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2022-12 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,580,000 | $979/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
2022-09 | LAKEVIEW ESTATE | UPPER THOMSON ROAD | 150 sqm (1615 sqft) | $1,510,000 | $935/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 1977 (51 yrs remaining) |
Showing 1 to 20 of 33 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Properties For Sale (1)
Properties For Rent (1)
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in LAKEVIEW ESTATE
- Get notified about price changes
- Stay informed about market trends in this area