KEW GREEN
District 16 · KEW CRESCENT
Price Trends
Slight uptrend+13.9% over period
2 years change:+13.9%($827 → $942)
Median PSF:$906/sqft
Price Data (SGD)
KEW GREEN
Language:
Property Summary
Location
33 Kew Crescent, District 16, Bedok, Singapore 466208
Tenure
99-year Leasehold (from 1994)
Units
111 cluster-house units
Completion
1997/1998
Developer
Far East Organization
Floors/Blocks
112 blocks
Site Area
21,343 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Schools
Recent Transactions
(35 of 35)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | KEW GREEN | KEW CRESCENT | 286 sqm (3078 sqft) | $2,900,000 | $942/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2025-02 | KEW GREEN | KEW CRESCENT | 326 sqm (3509 sqft) | $3,150,000 | $898/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2025-02 | KEW GREEN | KEW CRESCENT | 327 sqm (3520 sqft) | $3,150,000 | $895/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2024-12 | KEW GREEN | KEW CRESCENT | 357 sqm (3843 sqft) | $3,515,000 | $915/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2024-05 | KEW GREEN | KEW CRESCENT | 277 sqm (2982 sqft) | $2,700,000 | $906/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2024-03 | KEW GREEN | KEW CRESCENT | 322 sqm (3466 sqft) | $3,150,000 | $909/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2024-02 | KEW GREEN | KEW CRESCENT | 333 sqm (3584 sqft) | $3,250,000 | $907/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2024-01 | KEW GREEN | KEW CRESCENT | 333 sqm (3584 sqft) | $3,150,000 | $879/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2023-12 | KEW GREEN | KEW CRESCENT | 278 sqm (2992 sqft) | $2,550,000 | $852/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2023-06 | KEW GREEN | KEW CRESCENT | 281 sqm (3025 sqft) | $2,500,000 | $827/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2023-01 | KEW GREEN | KEW CRESCENT | 278 sqm (2992 sqft) | $2,680,000 | $896/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2023-01 | KEW GREEN | KEW CRESCENT | 284 sqm (3057 sqft) | $2,610,000 | $854/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-11 | KEW GREEN | KEW CRESCENT | 279 sqm (3003 sqft) | $2,500,000 | $832/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-11 | KEW GREEN | KEW CRESCENT | 329 sqm (3541 sqft) | $3,000,000 | $847/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-09 | KEW GREEN | KEW CRESCENT | 281 sqm (3025 sqft) | $2,700,000 | $893/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-06 | KEW GREEN | KEW CRESCENT | 348 sqm (3746 sqft) | $3,050,000 | $814/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-04 | KEW GREEN | KEW CRESCENT | 281 sqm (3025 sqft) | $2,600,000 | $860/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-02 | KEW GREEN | KEW CRESCENT | 274 sqm (2949 sqft) | $2,525,000 | $856/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2022-02 | KEW GREEN | KEW CRESCENT | 326 sqm (3509 sqft) | $2,680,000 | $764/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
2021-11 | KEW GREEN | KEW CRESCENT | 278 sqm (2992 sqft) | $2,600,000 | $869/sqft | - | Condominium | OCR | 16 | 99 yrs lease commencing from 1994 (68 yrs remaining) |
Showing 1 to 20 of 35 results
Market Statistics
District 16 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in KEW GREEN
- Get notified about price changes
- Stay informed about market trends in this area