District 23 · JALAN ZAMRUD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | HILLVIEW ESTATE | JALAN DERMAWAN | 267.5 sqm (2879 sqft) | $5,500,000 | $1910/sqft | - | Terrace | OCR | 23 | Freehold |
| 2024-12 | HILLVIEW ESTATE | JALAN DERMAWAN | 392.5 sqm (4225 sqft) | $5,950,000 | $1408/sqft | - | Semi-detached | OCR | 23 | Freehold |
| 2024-09 | HILLVIEW ESTATE | JALAN DERMAWAN | 208.5 sqm (2244 sqft) | $3,538,000 | $1576/sqft | - | Terrace | OCR | 23 | Freehold |
| 2024-09 | HILLVIEW ESTATE | JALAN ZAMRUD | 208.5 sqm (2244 sqft) | $3,538,000 | $1576/sqft | - | Terrace | OCR | 23 | Freehold |
| 2023-11 | HILLVIEW ESTATE | JALAN ZAMRUD | 415.7 sqm (4475 sqft) | $6,388,888 | $1428/sqft | - | Semi-detached | OCR | 23 | Freehold |
| 2023-11 | HILLVIEW ESTATE | JALAN DERMAWAN | 415.7 sqm (4475 sqft) | $6,388,888 | $1428/sqft | - | Semi-detached | OCR | 23 | Freehold |
| 2023-07 | HILLVIEW ESTATE | JALAN ZAMRUD | 208.5 sqm (2244 sqft) | $3,980,000 | $1773/sqft | - | Terrace | OCR | 23 | Freehold |
| 2023-07 | HILLVIEW ESTATE | JALAN DERMAWAN | 208.5 sqm (2244 sqft) | $3,980,000 | $1773/sqft | - | Terrace | OCR | 23 | Freehold |
| 2021-03 | HILLVIEW ESTATE | JALAN DERMAWAN | 392.5 sqm (4225 sqft) | $4,200,000 | $994/sqft | - | Semi-detached | OCR | 23 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.