District 11 · DERBYSHIRE ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 74 sqm (797 sqft) | $1,950,000 | $2448/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2023-06 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 74 sqm (797 sqft) | $2,080,000 | $2611/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2022-12 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,420,800 | $2400/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,420,800 | $2400/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,497,760 | $2530/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,515,520 | $2560/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,468,160 | $2480/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,444,480 | $2440/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2022-10 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,474,080 | $2490/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-08 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,770,000 | $2696/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-06 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,767,000 | $2691/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-05 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,755,000 | $2673/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-05 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,709,000 | $2603/sqft | 16-20 | Apartment | CCR | 11 | Freehold |
2022-04 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,689,000 | $2572/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-03 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,692,650 | $2578/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2022-02 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,670,000 | $2543/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
2021-04 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 61 sqm (657 sqft) | $1,569,000 | $2390/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2021-04 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,385,000 | $2339/sqft | 01-05 | Apartment | CCR | 11 | Freehold |
2021-04 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 55 sqm (592 sqft) | $1,404,000 | $2372/sqft | 06-10 | Apartment | CCR | 11 | Freehold |
2021-03 | FYVE DERBYSHIRE | DERBYSHIRE ROAD | 74 sqm (797 sqft) | $1,909,000 | $2397/sqft | 11-15 | Apartment | CCR | 11 | Freehold |
Showing 1 to 20 of 51 results