FORTE SUITES
District 08 · MERGUI ROAD
Price Trends
Volatile market10.9% volatility
2 years change:+13.0%($1793 → $2026)
Median PSF:$1825/sqft
Price Data (SGD)
FORTE SUITES
Language:
Property Summary
Location
88 Mergui Road, District 8, Singapore 219062
Tenure
Freehold
Units
106-108 units
Completion
2018 (TOP), 2021 (Legal completion)
Developer
Forte Development Pte. Ltd
Floors/Blocks
25 floors
Site Area
Approximately 22,075 sqft
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Schools
Recent Transactions
(16 of 16)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | FORTE SUITES | MERGUI ROAD | 58 sqm (624 sqft) | $1,265,000 | $2026/sqft | 16-20 | Apartment | RCR | 08 | Freehold |
2025-02 | FORTE SUITES | MERGUI ROAD | 44 sqm (474 sqft) | $800,000 | $1689/sqft | 01-05 | Apartment | RCR | 08 | Freehold |
2024-11 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,160,000 | $1891/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2024-11 | FORTE SUITES | MERGUI ROAD | 63 sqm (678 sqft) | $1,170,000 | $1725/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2024-08 | FORTE SUITES | MERGUI ROAD | 56 sqm (603 sqft) | $1,100,000 | $1825/sqft | 11-15 | Apartment | RCR | 08 | Freehold |
2024-07 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,180,000 | $1923/sqft | 11-15 | Apartment | RCR | 08 | Freehold |
2024-05 | FORTE SUITES | MERGUI ROAD | 96 sqm (1033 sqft) | $1,380,000 | $1335/sqft | 21-25 | Apartment | RCR | 08 | Freehold |
2024-01 | FORTE SUITES | MERGUI ROAD | 58 sqm (624 sqft) | $1,250,000 | $2002/sqft | 11-15 | Apartment | RCR | 08 | Freehold |
2023-12 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,130,000 | $1842/sqft | 11-15 | Apartment | RCR | 08 | Freehold |
2023-12 | FORTE SUITES | MERGUI ROAD | 58 sqm (624 sqft) | $1,270,000 | $2034/sqft | 16-20 | Apartment | RCR | 08 | Freehold |
2023-11 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,100,000 | $1793/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2023-11 | FORTE SUITES | MERGUI ROAD | 58 sqm (624 sqft) | $1,120,000 | $1794/sqft | 16-20 | Apartment | RCR | 08 | Freehold |
2023-01 | FORTE SUITES | MERGUI ROAD | 56 sqm (603 sqft) | $1,123,000 | $1863/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2022-12 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,115,000 | $1817/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2022-09 | FORTE SUITES | MERGUI ROAD | 57 sqm (614 sqft) | $1,100,000 | $1793/sqft | 06-10 | Apartment | RCR | 08 | Freehold |
2022-06 | FORTE SUITES | MERGUI ROAD | 63 sqm (678 sqft) | $1,160,000 | $1711/sqft | 11-15 | Apartment | RCR | 08 | Freehold |
Market Statistics
District 08 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale
Properties For Rent
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in FORTE SUITES
- Get notified about price changes
- Stay informed about market trends in this area