EASTWOOD GREEN
District 16 · EASTWOOD ROAD
Price Trends
Strong uptrend+26.0% over period
2 years change:+26.0%($1096 → $1381)
Median PSF:$1353/sqft
Price Data (SGD)
EASTWOOD GREEN
Language:
Property Summary
Location
10 Eastwood Road, District 16
Tenure
99-year leasehold (from 20/06/1995)
Units
72 units
Completion
1998-1999
Developer
Eastwood Park Pte Ltd
Floors/Blocks
4 floors
Site Area
6,363 sqm
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Schools
Recent Transactions
(15 of 15)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,620,000 | $1381/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2024-10 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,588,000 | $1353/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2023-09 | EASTWOOD GREEN | EASTWOOD ROAD | 94 sqm (1012 sqft) | $1,200,000 | $1186/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2023-08 | EASTWOOD GREEN | EASTWOOD ROAD | 121 sqm (1302 sqft) | $1,428,000 | $1096/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2023-03 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,388,000 | $1183/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2023-01 | EASTWOOD GREEN | EASTWOOD ROAD | 94 sqm (1012 sqft) | $1,180,000 | $1166/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2022-10 | EASTWOOD GREEN | EASTWOOD ROAD | 94 sqm (1012 sqft) | $1,118,000 | $1105/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2022-04 | EASTWOOD GREEN | EASTWOOD ROAD | 121 sqm (1302 sqft) | $1,360,000 | $1044/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2021-06 | EASTWOOD GREEN | EASTWOOD ROAD | 91 sqm (980 sqft) | $865,000 | $883/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2021-05 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,138,000 | $970/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2021-04 | EASTWOOD GREEN | EASTWOOD ROAD | 121 sqm (1302 sqft) | $1,185,000 | $910/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2021-01 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,075,000 | $916/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2020-11 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,050,000 | $895/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2020-10 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,070,000 | $912/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
2020-08 | EASTWOOD GREEN | EASTWOOD ROAD | 109 sqm (1173 sqft) | $1,070,000 | $912/sqft | 01-05 | Condominium | OCR | 16 | 99 yrs lease commencing from 1995 (69 yrs remaining) |
Market Statistics
District 16 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in EASTWOOD GREEN
- Get notified about price changes
- Stay informed about market trends in this area