District 14 · DAKOTA CRESCENT
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 170 sqm (1830 sqft) | $3,700,000 | $2022/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-03 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 170 sqm (1830 sqft) | $3,700,000 | $2022/sqft | 16-20 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-03 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 120 sqm (1292 sqft) | $2,500,000 | $1935/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-03 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 95 sqm (1023 sqft) | $1,900,000 | $1858/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-02 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 162 sqm (1744 sqft) | $2,720,000 | $1560/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-01 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 102 sqm (1098 sqft) | $1,830,000 | $1667/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2025-01 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 95 sqm (1023 sqft) | $1,910,000 | $1868/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-12 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 170 sqm (1830 sqft) | $3,700,000 | $2022/sqft | 11-15 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-11 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 95 sqm (1023 sqft) | $1,860,000 | $1819/sqft | 11-15 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-11 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 120 sqm (1292 sqft) | $2,420,000 | $1874/sqft | 11-15 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-11 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 122 sqm (1313 sqft) | $2,475,000 | $1885/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-10 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 122 sqm (1313 sqft) | $2,350,000 | $1790/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-09 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 97 sqm (1044 sqft) | $1,840,000 | $1762/sqft | 11-15 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-09 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 122 sqm (1313 sqft) | $2,275,000 | $1732/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-09 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 170 sqm (1830 sqft) | $3,300,000 | $1803/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-08 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 97 sqm (1044 sqft) | $1,820,000 | $1743/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-07 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 95 sqm (1023 sqft) | $1,875,000 | $1834/sqft | 16-20 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-07 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 170 sqm (1830 sqft) | $3,500,000 | $1913/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-05 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 120 sqm (1292 sqft) | $2,150,000 | $1665/sqft | 01-05 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
2024-04 | DAKOTA RESIDENCES | DAKOTA CRESCENT | 176 sqm (1894 sqft) | $3,500,000 | $1848/sqft | 06-10 | Condominium | RCR | 14 | 99 yrs lease commencing from 2007 (81 yrs remaining) |
Showing 1 to 20 of 69 results