District 25 · ROSEWOOD DRIVE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | CASABLANCA | ROSEWOOD DRIVE | 87 sqm (936 sqft) | $1,040,000 | $1111/sqft | 16-20 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-10 | CASABLANCA | ROSEWOOD DRIVE | 111 sqm (1195 sqft) | $1,280,000 | $1071/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-09 | CASABLANCA | ROSEWOOD DRIVE | 104 sqm (1119 sqft) | $1,241,000 | $1109/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-09 | CASABLANCA | ROSEWOOD DRIVE | 111 sqm (1195 sqft) | $1,331,000 | $1114/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-08 | CASABLANCA | ROSEWOOD DRIVE | 88 sqm (947 sqft) | $1,059,000 | $1118/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-06 | CASABLANCA | ROSEWOOD DRIVE | 110 sqm (1184 sqft) | $1,380,000 | $1166/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-05 | CASABLANCA | ROSEWOOD DRIVE | 111 sqm (1195 sqft) | $1,320,000 | $1105/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-04 | CASABLANCA | ROSEWOOD DRIVE | 83 sqm (893 sqft) | $1,010,000 | $1131/sqft | 06-10 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-04 | CASABLANCA | ROSEWOOD DRIVE | 110 sqm (1184 sqft) | $1,288,000 | $1088/sqft | 06-10 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-01 | CASABLANCA | ROSEWOOD DRIVE | 110 sqm (1184 sqft) | $1,320,000 | $1115/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-12 | CASABLANCA | ROSEWOOD DRIVE | 105 sqm (1130 sqft) | $1,240,000 | $1097/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-12 | CASABLANCA | ROSEWOOD DRIVE | 86 sqm (926 sqft) | $1,035,000 | $1118/sqft | 16-20 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-11 | CASABLANCA | ROSEWOOD DRIVE | 86 sqm (926 sqft) | $980,000 | $1059/sqft | 06-10 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-11 | CASABLANCA | ROSEWOOD DRIVE | 105 sqm (1130 sqft) | $1,150,000 | $1018/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-11 | CASABLANCA | ROSEWOOD DRIVE | 105 sqm (1130 sqft) | $1,200,000 | $1062/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-10 | CASABLANCA | ROSEWOOD DRIVE | 110 sqm (1184 sqft) | $1,358,000 | $1147/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-10 | CASABLANCA | ROSEWOOD DRIVE | 83 sqm (893 sqft) | $980,000 | $1097/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-09 | CASABLANCA | ROSEWOOD DRIVE | 87 sqm (936 sqft) | $930,000 | $993/sqft | 11-15 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-08 | CASABLANCA | ROSEWOOD DRIVE | 105 sqm (1130 sqft) | $1,185,000 | $1048/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-08 | CASABLANCA | ROSEWOOD DRIVE | 105 sqm (1130 sqft) | $1,170,000 | $1035/sqft | 01-05 | Condominium | OCR | 25 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
Showing 1 to 20 of 113 results
Save this property as your search criteria and we'll notify you when similar properties become available.