District 09 · RIVER VALLEY GROVE
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $2,110,000 | $2279/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
2024-12 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $1,900,000 | $2053/sqft | 01-05 | Apartment | CCR | 09 | Freehold |
2024-02 | 2 RVG | RIVER VALLEY GROVE | 83 sqm (893 sqft) | $1,850,000 | $2071/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
2022-03 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $1,900,000 | $2053/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
2021-10 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $1,915,000 | $2069/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
2021-08 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $1,900,000 | $2053/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
2021-05 | 2 RVG | RIVER VALLEY GROVE | 83 sqm (893 sqft) | $1,786,000 | $1999/sqft | 16-20 | Apartment | CCR | 09 | Freehold |
2020-11 | 2 RVG | RIVER VALLEY GROVE | 86 sqm (926 sqft) | $1,860,000 | $2009/sqft | 21-25 | Apartment | CCR | 09 | Freehold |
2020-09 | 2 RVG | RIVER VALLEY GROVE | 64 sqm (689 sqft) | $1,268,000 | $1841/sqft | 06-10 | Apartment | CCR | 09 | Freehold |
Save this property as your search criteria and we'll notify you when similar properties become available.