# 1 SUITES

District 14 · LORONG 20 GEYLANG

Price Trends

Stable prices2.4% overall change
2 years change:+2.4%($1256 → $1286)
Median PSF:$1256/sqft
Price Data (SGD)

# 1 SUITES

Language:

Property Summary

Location
1 Lorong 20, Geylang, District 14
Tenure
Freehold
Units
112 units
Completion
January 2018 (TOP)
Developer
The One Development Pte. Ltd
Floors/Blocks
1 block, 8 + 1 storeys
Site Area
1,858 sqm (approximately 1,857.9 sqft)
Information is subject to change and should be verified independently.
Available in multiple languages

Recent Transactions

(42 of 42)
DateProject NameAddressSize (sqm)PricePSFFloorTypeSegmentDistrictTenure
2025-05# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$719,888$1286/sqft01-05ApartmentRCR14Freehold
2025-02# 1 SUITESLORONG 20 GEYLANG54 sqm (581 sqft)$705,000$1213/sqft06-10ApartmentRCR14Freehold
2024-11# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$720,000$1286/sqft01-05ApartmentRCR14Freehold
2024-08# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$713,000$1274/sqft06-10ApartmentRCR14Freehold
2024-07# 1 SUITESLORONG 20 GEYLANG56 sqm (603 sqft)$765,000$1269/sqft06-10ApartmentRCR14Freehold
2024-07# 1 SUITESLORONG 20 GEYLANG54 sqm (581 sqft)$710,000$1222/sqft06-10ApartmentRCR14Freehold
2024-07# 1 SUITESLORONG 20 GEYLANG54 sqm (581 sqft)$718,000$1235/sqft06-10ApartmentRCR14Freehold
2024-04# 1 SUITESLORONG 20 GEYLANG55 sqm (592 sqft)$720,000$1216/sqft06-10ApartmentRCR14Freehold
2024-02# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$738,000$1319/sqft01-05ApartmentRCR14Freehold
2024-01# 1 SUITESLORONG 20 GEYLANG57 sqm (614 sqft)$760,000$1239/sqft06-10ApartmentRCR14Freehold
2024-01# 1 SUITESLORONG 20 GEYLANG62 sqm (667 sqft)$818,000$1226/sqft06-10ApartmentRCR14Freehold
2023-11# 1 SUITESLORONG 20 GEYLANG58 sqm (624 sqft)$768,000$1230/sqft01-05ApartmentRCR14Freehold
2023-07# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$738,000$1319/sqft01-05ApartmentRCR14Freehold
2023-05# 1 SUITESLORONG 20 GEYLANG54 sqm (581 sqft)$730,000$1256/sqft06-10ApartmentRCR14Freehold
2023-04# 1 SUITESLORONG 20 GEYLANG54 sqm (581 sqft)$705,000$1213/sqft01-05ApartmentRCR14Freehold
2023-02# 1 SUITESLORONG 20 GEYLANG58 sqm (624 sqft)$718,000$1150/sqft06-10ApartmentRCR14Freehold
2022-12# 1 SUITESLORONG 20 GEYLANG58 sqm (624 sqft)$725,000$1161/sqft01-05ApartmentRCR14Freehold
2022-10# 1 SUITESLORONG 20 GEYLANG58 sqm (624 sqft)$700,000$1121/sqft01-05ApartmentRCR14Freehold
2022-08# 1 SUITESLORONG 20 GEYLANG56 sqm (603 sqft)$680,000$1128/sqft06-10ApartmentRCR14Freehold
2022-08# 1 SUITESLORONG 20 GEYLANG52 sqm (560 sqft)$690,000$1233/sqft01-05ApartmentRCR14Freehold

Market Statistics

District 14 Statistics

Loading market statistics...

Trend Analysis

Loading trend data...

Get Notified About New Listings

Save this property as your search criteria and we'll notify you when similar properties become available.

  • Receive updates about new listings in # 1 SUITES
  • Get notified about price changes
  • Stay informed about market trends in this area
Save This Search