# 1 LOFT

District 14 · LORONG 24 GEYLANG

Price Trends

Slight downtrend-4.1% over period
2 years change:-4.1%($1376 → $1320)
Median PSF:$1320/sqft
Price Data (SGD)

# 1 LOFT

Language:

Property Summary

Location
1 Lorong 24 Geylang, District 14
Tenure
Freehold
Units
80 residential units
Completion
2015
Developer
The One Development 2 Pte Ltd
Floors/Blocks
8 floors, 1 block
Information is subject to change and should be verified independently.
Available in multiple languages

Recent Transactions

(24 of 24)
DateProject NameAddressSize (sqm)PricePSFFloorTypeSegmentDistrictTenure
2025-02# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$738,888$1320/sqft06-10ApartmentRCR14Freehold
2024-12# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$735,000$1313/sqft06-10ApartmentRCR14Freehold
2024-06# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$750,000$1366/sqft06-10ApartmentRCR14Freehold
2024-02# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$758,000$1304/sqft06-10ApartmentRCR14Freehold
2023-11# 1 LOFTLORONG 24 GEYLANG87 sqm (936 sqft)$1,150,000$1228/sqft06-10ApartmentRCR14Freehold
2023-08# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$770,000$1376/sqft06-10ApartmentRCR14Freehold
2022-10# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$715,000$1277/sqft06-10ApartmentRCR14Freehold
2022-09# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$715,000$1230/sqft06-10ApartmentRCR14Freehold
2022-04# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$698,888$1202/sqft06-10ApartmentRCR14Freehold
2022-04# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$688,000$1229/sqft06-10ApartmentRCR14Freehold
2021-11# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$685,000$1224/sqft06-10ApartmentRCR14Freehold
2021-09# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$710,000$1293/sqft06-10ApartmentRCR14Freehold
2021-08# 1 LOFTLORONG 24 GEYLANG122 sqm (1313 sqft)$1,154,000$879/sqft06-10ApartmentRCR14Freehold
2021-08# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$665,000$1188/sqft06-10ApartmentRCR14Freehold
2021-07# 1 LOFTLORONG 24 GEYLANG52 sqm (560 sqft)$668,000$1193/sqft06-10ApartmentRCR14Freehold
2021-06# 1 LOFTLORONG 24 GEYLANG51 sqm (549 sqft)$690,888$1259/sqft06-10ApartmentRCR14Freehold
2021-02# 1 LOFTLORONG 24 GEYLANG123 sqm (1324 sqft)$1,100,000$831/sqft01-05ApartmentRCR14Freehold
2021-01# 1 LOFTLORONG 24 GEYLANG54 sqm (581 sqft)$627,300$1079/sqft06-10ApartmentRCR14Freehold
2021-01# 1 LOFTLORONG 24 GEYLANG53 sqm (570 sqft)$680,000$1192/sqft01-05ApartmentRCR14Freehold
2020-12# 1 LOFTLORONG 24 GEYLANG55 sqm (592 sqft)$668,000$1128/sqft01-05ApartmentRCR14Freehold

Market Statistics

District 14 Statistics

Loading market statistics...

Trend Analysis

Loading trend data...

Get Notified About New Listings

Save this property as your search criteria and we'll notify you when similar properties become available.

  • Receive updates about new listings in # 1 LOFT
  • Get notified about price changes
  • Stay informed about market trends in this area
Save This Search