District 10 · ORCHARD BOULEVARD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 44 sqm (474 sqft) | $1,517,000 | $3203/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-10 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,228,000 | $3184/sqft | 06-10 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-10 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 191 sqm (2056 sqft) | $7,209,000 | $3506/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-10 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 44 sqm (474 sqft) | $1,509,000 | $3186/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-10 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,331,000 | $3332/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,402,000 | $3433/sqft | 21-25 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 71 sqm (764 sqft) | $2,657,000 | $3477/sqft | 31-35 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 44 sqm (474 sqft) | $1,502,000 | $3171/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,309,000 | $3300/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,341,000 | $3346/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-09 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 44 sqm (474 sqft) | $1,495,000 | $3157/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,248,000 | $3213/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,218,000 | $3170/sqft | 06-10 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,288,000 | $3270/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 71 sqm (764 sqft) | $2,627,000 | $3437/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,268,000 | $3242/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 71 sqm (764 sqft) | $2,637,000 | $3451/sqft | 26-30 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,331,000 | $3332/sqft | 11-15 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 44 sqm (474 sqft) | $1,545,000 | $3262/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
| 2025-08 | UPPERHOUSE AT ORCHARD BOULEVARD | ORCHARD BOULEVARD | 65 sqm (700 sqft) | $2,372,000 | $3390/sqft | 16-20 | Apartment | CCR | 10 | 99 yrs lease commencing from 2024 (98 yrs remaining) |
Showing 1 to 20 of 200 results
Save this property as your search criteria and we'll notify you when similar properties become available.