TWENTYONE ANGULLIA PARK
District 09 · ANGULLIA PARK
Price Trends
Volatile market10.5% volatility
2 years change:-21.4%($4197 → $3297)
Median PSF:$3892/sqft
Price Data (SGD)
TWENTYONE ANGULLIA PARK
Language:
Property Summary
Location
21 Angullia Park, Singapore 239974, District 09
Tenure
Freehold
Units
54
Completion
2014
Developer
Angullia Development Pte. Ltd
Floors/Blocks
36 floors / 1 block
Site Area
4,562 sqm (49,105 sqft)
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(15 of 15)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2022-04 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 210 sqm (2260 sqft) | $7,452,000 | $3297/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2022-03 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 210 sqm (2260 sqft) | $10,200,000 | $4512/sqft | 21-25 | Condominium | CCR | 09 | Freehold |
2021-12 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 210 sqm (2260 sqft) | $10,138,000 | $4485/sqft | 31-35 | Condominium | CCR | 09 | Freehold |
2021-05 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 210 sqm (2260 sqft) | $8,544,463 | $3780/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
2021-04 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 290 sqm (3122 sqft) | $11,600,000 | $3716/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
2021-04 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 290 sqm (3122 sqft) | $11,488,960 | $3681/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
2021-04 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 215 sqm (2314 sqft) | $8,308,000 | $3590/sqft | 21-25 | Condominium | CCR | 09 | Freehold |
2021-02 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 215 sqm (2314 sqft) | $9,350,000 | $4040/sqft | 21-25 | Condominium | CCR | 09 | Freehold |
2021-02 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 215 sqm (2314 sqft) | $9,360,000 | $4045/sqft | 26-30 | Condominium | CCR | 09 | Freehold |
2021-01 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 293 sqm (3154 sqft) | $12,275,000 | $3892/sqft | 31-35 | Condominium | CCR | 09 | Freehold |
2020-11 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 293 sqm (3154 sqft) | $10,700,000 | $3393/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
2020-10 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 210 sqm (2260 sqft) | $9,488,000 | $4197/sqft | 31-35 | Condominium | CCR | 09 | Freehold |
2020-01 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 293 sqm (3154 sqft) | $11,588,000 | $3674/sqft | 16-20 | Condominium | CCR | 09 | Freehold |
2019-12 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 108 sqm (1163 sqft) | $3,980,000 | $3424/sqft | 01-05 | Condominium | CCR | 09 | Freehold |
2019-12 | TWENTYONE ANGULLIA PARK | ANGULLIA PARK | 293 sqm (3154 sqft) | $11,100,000 | $3520/sqft | 06-10 | Condominium | CCR | 09 | Freehold |
Market Statistics
District 09 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in TWENTYONE ANGULLIA PARK
- Get notified about price changes
- Stay informed about market trends in this area