District 14 · FOO KIM LIN ROAD
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08 | TROPIKA EAST | FOO KIM LIN ROAD | 68 sqm (732 sqft) | $1,190,000 | $1626/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2025-07 | TROPIKA EAST | FOO KIM LIN ROAD | 68 sqm (732 sqft) | $1,218,000 | $1664/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2025-05 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,090,000 | $1298/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2025-02 | TROPIKA EAST | FOO KIM LIN ROAD | 110 sqm (1184 sqft) | $1,620,000 | $1368/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2024-12 | TROPIKA EAST | FOO KIM LIN ROAD | 102 sqm (1098 sqft) | $1,600,000 | $1457/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2024-07 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,050,000 | $1251/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2024-04 | TROPIKA EAST | FOO KIM LIN ROAD | 68 sqm (732 sqft) | $1,107,888 | $1514/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2024-03 | TROPIKA EAST | FOO KIM LIN ROAD | 72 sqm (775 sqft) | $1,170,000 | $1510/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2023-12 | TROPIKA EAST | FOO KIM LIN ROAD | 44 sqm (474 sqft) | $728,000 | $1537/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2023-11 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,080,000 | $1413/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2023-10 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,180,000 | $1405/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-12 | TROPIKA EAST | FOO KIM LIN ROAD | 40 sqm (431 sqft) | $660,000 | $1533/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-11 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $720,000 | $1631/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-09 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,050,000 | $1374/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-07 | TROPIKA EAST | FOO KIM LIN ROAD | 169 sqm (1819 sqft) | $2,220,000 | $1220/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-05 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $668,000 | $1514/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-05 | TROPIKA EAST | FOO KIM LIN ROAD | 137 sqm (1475 sqft) | $1,880,000 | $1275/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-04 | TROPIKA EAST | FOO KIM LIN ROAD | 72 sqm (775 sqft) | $1,100,000 | $1419/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2022-03 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $665,000 | $1507/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
| 2021-09 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,028,888 | $1346/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
Showing 1 to 20 of 26 results
Save this property as your search criteria and we'll notify you when similar properties become available.