TROPIKA EAST
District 14 · FOO KIM LIN ROAD
Price Trends
Slight uptrend+18.4% over period
2 years change:+18.4%($1405 → $1664)
Median PSF:$1457/sqft
Price Data (SGD)
TROPIKA EAST
Property Summary
Location
1 & 3 Foo Kim Lin Road, District 14
Tenure
Freehold
Units
105
Completion
2016
Developer
Feature (East) Development Pte Ltd
Floors/Blocks
5 floors, 2 blocks
Site Area
Not specified
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
- KAKI BUKIT MRT STATIONExit B0.88 km • 11 min walk
- UBI MRT STATIONExit A1.03 km • 12 min walk
- KEMBANGAN MRT STATIONExit B1.33 km • 16 min walk
Nearby Transport
Nearby Transport
- KAKI BUKIT MRT STATIONExit B0.88 km • 11 min walk
- UBI MRT STATIONExit A1.03 km • 12 min walk
- KEMBANGAN MRT STATIONExit B1.33 km • 16 min walk
Nearby Schools
Nearby Schools
- TELOK KURAU PRIMARY SCHOOLPRIMARY0.49 km away
- MANJUSRI SECONDARY SCHOOLSECONDARY0.63 km away
- MAHA BODHI SCHOOLPRIMARY0.66 km away
- ST. STEPHEN'S SCHOOLPRIMARY1.58 km away
- DAMAI PRIMARY SCHOOLPRIMARY1.72 km away
Nearby Supermarkets
Nearby Supermarkets
- GIANT0.90 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- FAIRPRICE1.06 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- -1.41 km away•NTUC FAIRPRICE CO-OPERATIVE LTD
- GIANT EXPRESS1.46 km away•COLD STORAGE SINGAPORE (1983) PTE LTD
- VIVA MART ENTERPRISES1.53 km away•VIVA CORP SERVICES PTE. LTD.
Recent Transactions
(25 of 25)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-07 | TROPIKA EAST | FOO KIM LIN ROAD | 68 sqm (732 sqft) | $1,218,000 | $1664/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2025-05 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,090,000 | $1298/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2025-02 | TROPIKA EAST | FOO KIM LIN ROAD | 110 sqm (1184 sqft) | $1,620,000 | $1368/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2024-12 | TROPIKA EAST | FOO KIM LIN ROAD | 102 sqm (1098 sqft) | $1,600,000 | $1457/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2024-07 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,050,000 | $1251/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2024-04 | TROPIKA EAST | FOO KIM LIN ROAD | 68 sqm (732 sqft) | $1,107,888 | $1514/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2024-03 | TROPIKA EAST | FOO KIM LIN ROAD | 72 sqm (775 sqft) | $1,170,000 | $1510/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2023-12 | TROPIKA EAST | FOO KIM LIN ROAD | 44 sqm (474 sqft) | $728,000 | $1537/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2023-11 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,080,000 | $1413/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2023-10 | TROPIKA EAST | FOO KIM LIN ROAD | 78 sqm (840 sqft) | $1,180,000 | $1405/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-12 | TROPIKA EAST | FOO KIM LIN ROAD | 40 sqm (431 sqft) | $660,000 | $1533/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-11 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $720,000 | $1631/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-09 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,050,000 | $1374/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-07 | TROPIKA EAST | FOO KIM LIN ROAD | 169 sqm (1819 sqft) | $2,220,000 | $1220/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-05 | TROPIKA EAST | FOO KIM LIN ROAD | 137 sqm (1475 sqft) | $1,880,000 | $1275/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-05 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $668,000 | $1514/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-04 | TROPIKA EAST | FOO KIM LIN ROAD | 72 sqm (775 sqft) | $1,100,000 | $1419/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2022-03 | TROPIKA EAST | FOO KIM LIN ROAD | 41 sqm (441 sqft) | $665,000 | $1507/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2021-09 | TROPIKA EAST | FOO KIM LIN ROAD | 71 sqm (764 sqft) | $1,028,888 | $1346/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
2021-08 | TROPIKA EAST | FOO KIM LIN ROAD | 43 sqm (463 sqft) | $660,000 | $1426/sqft | 01-05 | Condominium | OCR | 14 | Freehold |
Showing 1 to 20 of 25 results
Market Statistics
Market Statistics Analysis
Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.
Free account • No credit card required
Properties For Sale (4)
Properties For Rent (4)
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in TROPIKA EAST
- Get notified about price changes
- Stay informed about market trends in this area