District 18 · SIMEI STREET 4
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,620,000 | $1214/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2025-01 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,638,000 | $1227/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2025-01 | TROPICAL SPRING | SIMEI STREET 4 | 142 sqm (1528 sqft) | $1,860,000 | $1217/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2024-07 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,550,000 | $1161/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2024-05 | TROPICAL SPRING | SIMEI STREET 4 | 128 sqm (1378 sqft) | $1,595,000 | $1158/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2024-05 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,538,888 | $1153/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2024-04 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,500,000 | $1124/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2024-01 | TROPICAL SPRING | SIMEI STREET 4 | 142 sqm (1528 sqft) | $1,772,888 | $1160/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-10 | TROPICAL SPRING | SIMEI STREET 4 | 128 sqm (1378 sqft) | $1,500,000 | $1089/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-08 | TROPICAL SPRING | SIMEI STREET 4 | 127 sqm (1367 sqft) | $1,438,000 | $1052/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-07 | TROPICAL SPRING | SIMEI STREET 4 | 100 sqm (1076 sqft) | $1,120,000 | $1041/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-06 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,400,000 | $1049/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-06 | TROPICAL SPRING | SIMEI STREET 4 | 99 sqm (1066 sqft) | $1,165,000 | $1093/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-06 | TROPICAL SPRING | SIMEI STREET 4 | 142 sqm (1528 sqft) | $1,645,000 | $1076/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-05 | TROPICAL SPRING | SIMEI STREET 4 | 129 sqm (1389 sqft) | $1,528,000 | $1100/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-04 | TROPICAL SPRING | SIMEI STREET 4 | 124 sqm (1335 sqft) | $1,400,000 | $1049/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-03 | TROPICAL SPRING | SIMEI STREET 4 | 179 sqm (1927 sqft) | $1,800,000 | $934/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-02 | TROPICAL SPRING | SIMEI STREET 4 | 139 sqm (1496 sqft) | $1,620,000 | $1083/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2023-01 | TROPICAL SPRING | SIMEI STREET 4 | 100 sqm (1076 sqft) | $1,150,000 | $1068/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
2022-09 | TROPICAL SPRING | SIMEI STREET 4 | 128 sqm (1378 sqft) | $1,320,000 | $958/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 1997 (71 yrs remaining) |
Showing 1 to 20 of 45 results