District 20 · MARYMOUNT TERRACE
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07 | TRESALVEO | MARYMOUNT TERRACE | 91 sqm (980 sqft) | $2,025,000 | $2067/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2025-04 | TRESALVEO | MARYMOUNT TERRACE | 93 sqm (1001 sqft) | $2,010,008 | $2008/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2024-07 | TRESALVEO | MARYMOUNT TERRACE | 56 sqm (603 sqft) | $1,180,000 | $1958/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2024-04 | TRESALVEO | MARYMOUNT TERRACE | 91 sqm (980 sqft) | $1,940,000 | $1981/sqft | 01-05 | Condominium | RCR | 20 | Freehold |
| 2024-03 | TRESALVEO | MARYMOUNT TERRACE | 93 sqm (1001 sqft) | $1,800,000 | $1798/sqft | 16-20 | Condominium | RCR | 20 | Freehold |
| 2023-05 | TRESALVEO | MARYMOUNT TERRACE | 91 sqm (980 sqft) | $1,813,000 | $1851/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2023-02 | TRESALVEO | MARYMOUNT TERRACE | 158 sqm (1701 sqft) | $2,980,000 | $1752/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2022-11 | TRESALVEO | MARYMOUNT TERRACE | 158 sqm (1701 sqft) | $2,820,000 | $1658/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2022-11 | TRESALVEO | MARYMOUNT TERRACE | 93 sqm (1001 sqft) | $1,720,000 | $1718/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2022-09 | TRESALVEO | MARYMOUNT TERRACE | 56 sqm (603 sqft) | $980,000 | $1626/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2022-09 | TRESALVEO | MARYMOUNT TERRACE | 55 sqm (592 sqft) | $992,000 | $1676/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2022-08 | TRESALVEO | MARYMOUNT TERRACE | 55 sqm (592 sqft) | $1,000,000 | $1689/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2022-06 | TRESALVEO | MARYMOUNT TERRACE | 92 sqm (990 sqft) | $1,680,000 | $1696/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2022-04 | TRESALVEO | MARYMOUNT TERRACE | 92 sqm (990 sqft) | $1,770,000 | $1787/sqft | 11-15 | Condominium | RCR | 20 | Freehold |
| 2022-03 | TRESALVEO | MARYMOUNT TERRACE | 93 sqm (1001 sqft) | $1,760,000 | $1758/sqft | 16-20 | Condominium | RCR | 20 | Freehold |
| 2021-12 | TRESALVEO | MARYMOUNT TERRACE | 144 sqm (1550 sqft) | $2,500,000 | $1613/sqft | 01-05 | Condominium | RCR | 20 | Freehold |
| 2021-09 | TRESALVEO | MARYMOUNT TERRACE | 55 sqm (592 sqft) | $900,000 | $1520/sqft | 16-20 | Condominium | RCR | 20 | Freehold |
| 2021-02 | TRESALVEO | MARYMOUNT TERRACE | 144 sqm (1550 sqft) | $2,230,000 | $1439/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2021-01 | TRESALVEO | MARYMOUNT TERRACE | 56 sqm (603 sqft) | $908,000 | $1506/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
| 2020-11 | TRESALVEO | MARYMOUNT TERRACE | 155 sqm (1668 sqft) | $2,400,000 | $1439/sqft | 06-10 | Condominium | RCR | 20 | Freehold |
Showing 1 to 20 of 22 results
Save this property as your search criteria and we'll notify you when similar properties become available.