District 20 · LORONG PUNTONG
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | THOMSON IMPRESSIONS | LORONG PUNTONG | 71 sqm (764 sqft) | $1,570,000 | $2054/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-03 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $874,000 | $1888/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-03 | THOMSON IMPRESSIONS | LORONG PUNTONG | 71 sqm (764 sqft) | $1,530,000 | $2002/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-03 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $870,000 | $1880/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-02 | THOMSON IMPRESSIONS | LORONG PUNTONG | 98 sqm (1055 sqft) | $1,980,000 | $1877/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-02 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $880,000 | $1901/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-02 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $868,000 | $1875/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2025-01 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $885,000 | $1912/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-11 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $868,000 | $1875/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-09 | THOMSON IMPRESSIONS | LORONG PUNTONG | 98 sqm (1055 sqft) | $2,270,000 | $2152/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-09 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $868,000 | $1875/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-08 | THOMSON IMPRESSIONS | LORONG PUNTONG | 71 sqm (764 sqft) | $1,550,000 | $2028/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-07 | THOMSON IMPRESSIONS | LORONG PUNTONG | 68 sqm (732 sqft) | $1,480,000 | $2022/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-06 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $878,000 | $1897/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-06 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $868,000 | $1875/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-04 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $855,000 | $1847/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-03 | THOMSON IMPRESSIONS | LORONG PUNTONG | 98 sqm (1055 sqft) | $2,070,000 | $1962/sqft | 11-15 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-02 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $850,000 | $1836/sqft | 16-20 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2024-01 | THOMSON IMPRESSIONS | LORONG PUNTONG | 43 sqm (463 sqft) | $855,000 | $1847/sqft | 06-10 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
2023-09 | THOMSON IMPRESSIONS | LORONG PUNTONG | 111 sqm (1195 sqft) | $2,210,000 | $1850/sqft | 01-05 | Apartment | RCR | 20 | 99 yrs lease commencing from 2015 (89 yrs remaining) |
Showing 1 to 20 of 83 results