District 20 · SIN MING WALK
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01 | THOMSON GRAND | SIN MING WALK | 126 sqm (1356 sqft) | $2,359,000 | $1739/sqft | 01-05 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2026-01 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,572,888 | $1882/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-12 | THOMSON GRAND | SIN MING WALK | 125 sqm (1345 sqft) | $2,400,000 | $1784/sqft | 01-05 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-11 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,460,000 | $1800/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-10 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,545,000 | $1862/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-10 | THOMSON GRAND | SIN MING WALK | 88 sqm (947 sqft) | $1,720,000 | $1816/sqft | 01-05 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-09 | THOMSON GRAND | SIN MING WALK | 126 sqm (1356 sqft) | $2,588,000 | $1908/sqft | 06-10 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-09 | THOMSON GRAND | SIN MING WALK | 570 sqm (6135 sqft) | $4,900,000 | $799/sqft | - | Strata Terrace | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-08 | THOMSON GRAND | SIN MING WALK | 140 sqm (1507 sqft) | $2,500,000 | $1659/sqft | 01-05 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-08 | THOMSON GRAND | SIN MING WALK | 130 sqm (1399 sqft) | $2,391,000 | $1709/sqft | 16-20 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-08 | THOMSON GRAND | SIN MING WALK | 126 sqm (1356 sqft) | $2,365,000 | $1744/sqft | 01-05 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-07 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,480,000 | $1814/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-06 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,610,000 | $1909/sqft | 16-20 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-05 | THOMSON GRAND | SIN MING WALK | 88 sqm (947 sqft) | $1,690,000 | $1784/sqft | 06-10 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-05 | THOMSON GRAND | SIN MING WALK | 126 sqm (1356 sqft) | $2,390,000 | $1762/sqft | 06-10 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-05 | THOMSON GRAND | SIN MING WALK | 155 sqm (1668 sqft) | $2,980,000 | $1786/sqft | 06-10 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-04 | THOMSON GRAND | SIN MING WALK | 127 sqm (1367 sqft) | $2,470,000 | $1807/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-03 | THOMSON GRAND | SIN MING WALK | 93 sqm (1001 sqft) | $1,750,000 | $1748/sqft | 06-10 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-03 | THOMSON GRAND | SIN MING WALK | 478 sqm (5145 sqft) | $3,760,000 | $731/sqft | - | Strata Terrace | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
| 2025-03 | THOMSON GRAND | SIN MING WALK | 94 sqm (1012 sqft) | $1,680,000 | $1660/sqft | 11-15 | Condominium | RCR | 20 | 99 yrs lease commencing from 2010 (83 yrs remaining) |
Showing 1 to 20 of 138 results
Save this property as your search criteria and we'll notify you when similar properties become available.