THE WATERINA

District 14 · LORONG 40 GEYLANG

Price Trends

Slight uptrend+8.2% over period
2 years change:+8.2%($1607 → $1738)
Median PSF:$1856/sqft
Price Data (SGD)

THE WATERINA

Property Summary

Location
51-73 Lorong 40 Geylang, District 14, Singapore 398075-398089
Tenure
Freehold
Units
398 units
Completion
2005
Developer
CapitaLand Residential
Floors/Blocks
8 floors across 12 blocks
Site Area
17,200 sqm (Gross Floor Area: 48,225 sqm)
Information is subject to change and should be verified independently.
Available in multiple languages

Nearby Transport

  • DAKOTA MRT STATION
    Exit A0.51 km • 6 min walk
  • PAYA LEBAR MRT STATION
    Exit D0.64 km • 8 min walk

Recent Transactions

(56 of 56)
DateProject NameAddressSize (sqm)PricePSFFloorTypeSegmentDistrictTenure
2025-05THE WATERINALORONG 40 GEYLANG66 sqm (710 sqft)$1,235,000$1738/sqft06-10ApartmentRCR14Freehold
2025-04THE WATERINALORONG 40 GEYLANG124 sqm (1335 sqft)$2,700,000$2023/sqft06-10ApartmentRCR14Freehold
2025-03THE WATERINALORONG 40 GEYLANG59 sqm (635 sqft)$1,105,000$1740/sqft06-10ApartmentRCR14Freehold
2024-12THE WATERINALORONG 40 GEYLANG120 sqm (1292 sqft)$2,510,000$1943/sqft01-05ApartmentRCR14Freehold
2024-10THE WATERINALORONG 40 GEYLANG98 sqm (1055 sqft)$1,930,000$1830/sqft06-10ApartmentRCR14Freehold
2024-10THE WATERINALORONG 40 GEYLANG199 sqm (2142 sqft)$3,500,000$1634/sqft01-05ApartmentRCR14Freehold
2024-08THE WATERINALORONG 40 GEYLANG121 sqm (1302 sqft)$2,630,000$2019/sqft06-10ApartmentRCR14Freehold
2024-07THE WATERINALORONG 40 GEYLANG126 sqm (1356 sqft)$2,668,888$1968/sqft06-10ApartmentRCR14Freehold
2024-05THE WATERINALORONG 40 GEYLANG126 sqm (1356 sqft)$2,560,000$1888/sqft01-05ApartmentRCR14Freehold
2024-05THE WATERINALORONG 40 GEYLANG163 sqm (1755 sqft)$3,200,000$1824/sqft01-05ApartmentRCR14Freehold
2024-04THE WATERINALORONG 40 GEYLANG126 sqm (1356 sqft)$2,640,000$1947/sqft06-10ApartmentRCR14Freehold
2024-01THE WATERINALORONG 40 GEYLANG66 sqm (710 sqft)$1,200,000$1689/sqft06-10ApartmentRCR14Freehold
2024-01THE WATERINALORONG 40 GEYLANG125 sqm (1345 sqft)$2,550,000$1895/sqft06-10ApartmentRCR14Freehold
2024-01THE WATERINALORONG 40 GEYLANG122 sqm (1313 sqft)$2,500,000$1904/sqft06-10ApartmentRCR14Freehold
2023-09THE WATERINALORONG 40 GEYLANG126 sqm (1356 sqft)$2,580,000$1902/sqft01-05ApartmentRCR14Freehold
2023-09THE WATERINALORONG 40 GEYLANG62 sqm (667 sqft)$1,105,000$1656/sqft06-10ApartmentRCR14Freehold
2023-07THE WATERINALORONG 40 GEYLANG115 sqm (1238 sqft)$2,250,000$1818/sqft01-05ApartmentRCR14Freehold
2023-07THE WATERINALORONG 40 GEYLANG99 sqm (1066 sqft)$1,910,000$1792/sqft01-05ApartmentRCR14Freehold
2023-07THE WATERINALORONG 40 GEYLANG125 sqm (1345 sqft)$2,480,000$1843/sqft06-10ApartmentRCR14Freehold
2023-06THE WATERINALORONG 40 GEYLANG128 sqm (1378 sqft)$2,600,000$1887/sqft01-05ApartmentRCR14Freehold

Market Statistics

Market Statistics Analysis

Sign in to access detailed market statistics, price trends analysis, and comprehensive market insights for this area.

Free account • No credit card required

Get Notified About New Listings

Save this property as your search criteria and we'll notify you when similar properties become available.

  • Receive updates about new listings in THE WATERINA
  • Get notified about price changes
  • Stay informed about market trends in this area
Save This Search