District 15 · LORONG M TELOK KURAU
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-02 | THE SEAWIND | LORONG M TELOK KURAU | 87 sqm (936 sqft) | $1,980,000 | $2114/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2024-10 | THE SEAWIND | LORONG M TELOK KURAU | 85 sqm (915 sqft) | $1,900,000 | $2077/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2024-09 | THE SEAWIND | LORONG M TELOK KURAU | 60 sqm (646 sqft) | $1,203,000 | $1863/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2024-09 | THE SEAWIND | LORONG M TELOK KURAU | 64 sqm (689 sqft) | $1,250,000 | $1815/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2024-08 | THE SEAWIND | LORONG M TELOK KURAU | 63 sqm (678 sqft) | $1,150,000 | $1696/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2024-05 | THE SEAWIND | LORONG M TELOK KURAU | 130 sqm (1399 sqft) | $2,580,000 | $1844/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-12 | THE SEAWIND | LORONG M TELOK KURAU | 64 sqm (689 sqft) | $1,288,000 | $1870/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-08 | THE SEAWIND | LORONG M TELOK KURAU | 59 sqm (635 sqft) | $1,200,000 | $1890/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-08 | THE SEAWIND | LORONG M TELOK KURAU | 85 sqm (915 sqft) | $1,900,000 | $2077/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-07 | THE SEAWIND | LORONG M TELOK KURAU | 59 sqm (635 sqft) | $1,100,000 | $1732/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-05 | THE SEAWIND | LORONG M TELOK KURAU | 106 sqm (1141 sqft) | $2,330,000 | $2042/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2023-03 | THE SEAWIND | LORONG M TELOK KURAU | 65 sqm (700 sqft) | $1,500,000 | $2144/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-11 | THE SEAWIND | LORONG M TELOK KURAU | 65 sqm (700 sqft) | $1,390,000 | $1987/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-10 | THE SEAWIND | LORONG M TELOK KURAU | 311 sqm (3348 sqft) | $3,828,000 | $1144/sqft | - | Strata Terrace | OCR | 15 | Freehold |
2022-10 | THE SEAWIND | LORONG M TELOK KURAU | 61 sqm (657 sqft) | $1,150,000 | $1751/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-10 | THE SEAWIND | LORONG M TELOK KURAU | 87 sqm (936 sqft) | $1,760,000 | $1879/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-09 | THE SEAWIND | LORONG M TELOK KURAU | 60 sqm (646 sqft) | $1,201,051 | $1860/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-09 | THE SEAWIND | LORONG M TELOK KURAU | 131 sqm (1410 sqft) | $2,580,000 | $1830/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-06 | THE SEAWIND | LORONG M TELOK KURAU | 87 sqm (936 sqft) | $1,688,888 | $1803/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
2022-06 | THE SEAWIND | LORONG M TELOK KURAU | 91 sqm (980 sqft) | $1,660,000 | $1695/sqft | 01-05 | Condominium | OCR | 15 | Freehold |
Showing 1 to 20 of 51 results