THE PALETTE
District 18 · PASIR RIS GROVE
Price Trends
Slight uptrend+15.3% over period
2 years change:+15.3%($1310 → $1510)
Median PSF:$1411/sqft
Price Data (SGD)
THE PALETTE
Language:
Property Summary
Location
117 Pasir Ris Grove, District 18
Tenure
99-year leasehold
Units
892
Completion
2015
Developer
Hong Realty (Private) Limited
Floors/Blocks
12 blocks, 12–14 storeys
Site Area
42,857 sqm / 461,315 sqft
Information is subject to change and should be verified independently.
Available in multiple languages
Nearby Transport
Nearby Schools
Recent Transactions
(229 of 229)Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-05 | THE PALETTE | PASIR RIS GROVE | 83 sqm (893 sqft) | $1,350,000 | $1511/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-05 | THE PALETTE | PASIR RIS GROVE | 69 sqm (743 sqft) | $1,120,000 | $1508/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-04 | THE PALETTE | PASIR RIS GROVE | 206 sqm (2217 sqft) | $2,890,000 | $1303/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-03 | THE PALETTE | PASIR RIS GROVE | 128 sqm (1378 sqft) | $2,230,000 | $1619/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-03 | THE PALETTE | PASIR RIS GROVE | 83 sqm (893 sqft) | $1,368,000 | $1531/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-03 | THE PALETTE | PASIR RIS GROVE | 99 sqm (1066 sqft) | $1,650,000 | $1548/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-02 | THE PALETTE | PASIR RIS GROVE | 109 sqm (1173 sqft) | $1,790,000 | $1526/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-02 | THE PALETTE | PASIR RIS GROVE | 69 sqm (743 sqft) | $1,150,000 | $1548/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-02 | THE PALETTE | PASIR RIS GROVE | 109 sqm (1173 sqft) | $1,759,500 | $1500/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-01 | THE PALETTE | PASIR RIS GROVE | 130 sqm (1399 sqft) | $2,180,000 | $1558/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2025-01 | THE PALETTE | PASIR RIS GROVE | 99 sqm (1066 sqft) | $1,645,000 | $1544/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-12 | THE PALETTE | PASIR RIS GROVE | 68 sqm (732 sqft) | $1,150,000 | $1571/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-12 | THE PALETTE | PASIR RIS GROVE | 99 sqm (1066 sqft) | $1,638,888 | $1538/sqft | 06-10 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-12 | THE PALETTE | PASIR RIS GROVE | 99 sqm (1066 sqft) | $1,628,000 | $1528/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-12 | THE PALETTE | PASIR RIS GROVE | 82 sqm (883 sqft) | $1,240,000 | $1405/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-11 | THE PALETTE | PASIR RIS GROVE | 67 sqm (721 sqft) | $1,150,000 | $1595/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-11 | THE PALETTE | PASIR RIS GROVE | 112 sqm (1206 sqft) | $1,630,000 | $1352/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-11 | THE PALETTE | PASIR RIS GROVE | 141 sqm (1518 sqft) | $2,000,000 | $1318/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-10 | THE PALETTE | PASIR RIS GROVE | 167 sqm (1798 sqft) | $2,260,000 | $1257/sqft | 01-05 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
2024-09 | THE PALETTE | PASIR RIS GROVE | 109 sqm (1173 sqft) | $1,768,000 | $1507/sqft | 11-15 | Condominium | OCR | 18 | 99 yrs lease commencing from 2010 (84 yrs remaining) |
Showing 1 to 20 of 229 results
Market Statistics
District 18 Statistics
Loading market statistics...
Trend Analysis
Loading trend data...
Properties For Sale

$1,400,000
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518173
883 sqft
3 Bed
2 Bath
Sale
Verified
View Details

$1,400,000
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518173
883 sqft
3 Bed
2 Bath
Sale
Verified
View Details

$1,876,000
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518195
1173 sqft
4 Bed
3 Bath
Sale
Verified
View Details

$1,650,000
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518175
1066 sqft
3 Bed
3 Bath
Sale
Verified
View Details
Properties For Rent

$1,200/mo
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518173
100 sqft
1 Bed
1 Bath
Rent
Verified
View Details

$4,000/mo
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518196
800 sqft
2 Bed
3 Bath
Rent
Verified
View Details

$3,200/mo
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518172
640 sqft
1 Bed
1 Bath
Rent
Verified
View Details

$4,600/mo
Condominium
THE PALETTE
PASIR RIS GROVE SINGAPORE 518173
1150 sqft
3 Bed
3 Bath
Rent
Verified
View Details
Get Notified About New Listings
Save this property as your search criteria and we'll notify you when similar properties become available.
- Receive updates about new listings in THE PALETTE
- Get notified about price changes
- Stay informed about market trends in this area