District 23 · BUKIT BATOK CENTRAL LINK
| Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,345,000 | $1329/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-08 | THE JADE | BUKIT BATOK CENTRAL LINK | 137 sqm (1475 sqft) | $2,120,000 | $1438/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-08 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,380,000 | $1364/sqft | 26-30 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-07 | THE JADE | BUKIT BATOK CENTRAL LINK | 124 sqm (1335 sqft) | $1,850,000 | $1386/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-05 | THE JADE | BUKIT BATOK CENTRAL LINK | 124 sqm (1335 sqft) | $1,790,000 | $1341/sqft | 06-10 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-05 | THE JADE | BUKIT BATOK CENTRAL LINK | 101 sqm (1087 sqft) | $1,500,000 | $1380/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-05 | THE JADE | BUKIT BATOK CENTRAL LINK | 101 sqm (1087 sqft) | $1,428,888 | $1314/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-03 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,360,000 | $1344/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2025-03 | THE JADE | BUKIT BATOK CENTRAL LINK | 125 sqm (1345 sqft) | $1,950,000 | $1449/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-12 | THE JADE | BUKIT BATOK CENTRAL LINK | 124 sqm (1335 sqft) | $1,920,000 | $1439/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-12 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,368,000 | $1352/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-11 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,320,000 | $1305/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-09 | THE JADE | BUKIT BATOK CENTRAL LINK | 150 sqm (1615 sqft) | $1,980,000 | $1226/sqft | 21-25 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-07 | THE JADE | BUKIT BATOK CENTRAL LINK | 94 sqm (1012 sqft) | $1,340,000 | $1324/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2024-03 | THE JADE | BUKIT BATOK CENTRAL LINK | 101 sqm (1087 sqft) | $1,425,000 | $1311/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2023-10 | THE JADE | BUKIT BATOK CENTRAL LINK | 125 sqm (1345 sqft) | $1,670,000 | $1241/sqft | 11-15 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2023-08 | THE JADE | BUKIT BATOK CENTRAL LINK | 125 sqm (1345 sqft) | $1,780,000 | $1323/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2023-07 | THE JADE | BUKIT BATOK CENTRAL LINK | 137 sqm (1475 sqft) | $1,790,000 | $1214/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2023-07 | THE JADE | BUKIT BATOK CENTRAL LINK | 101 sqm (1087 sqft) | $1,420,000 | $1306/sqft | 16-20 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
| 2023-06 | THE JADE | BUKIT BATOK CENTRAL LINK | 101 sqm (1087 sqft) | $1,450,000 | $1334/sqft | 26-30 | Condominium | OCR | 23 | 99 yrs lease commencing from 2001 (75 yrs remaining) |
Showing 1 to 20 of 51 results
Save this property as your search criteria and we'll notify you when similar properties become available.