District 15 · TANJONG RHU ROAD
Date | Project Name | Address | Size (sqm) | Price | PSF | Floor | Type | Segment | District | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
2025-04 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 119 sqm (1281 sqft) | $2,000,000 | $1561/sqft | 06-10 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2025-03 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 128 sqm (1378 sqft) | $2,335,000 | $1695/sqft | 16-20 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-12 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 115 sqm (1238 sqft) | $2,063,888 | $1667/sqft | 16-20 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-11 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 112 sqm (1206 sqft) | $1,855,000 | $1539/sqft | 06-10 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-09 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 75 sqm (807 sqft) | $1,320,000 | $1635/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-09 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 57 sqm (614 sqft) | $940,000 | $1532/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-07 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 57 sqm (614 sqft) | $990,000 | $1614/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-07 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 112 sqm (1206 sqft) | $1,680,000 | $1394/sqft | 06-10 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-06 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 112 sqm (1206 sqft) | $1,850,000 | $1535/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-05 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 90 sqm (969 sqft) | $1,567,000 | $1618/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2024-01 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 57 sqm (614 sqft) | $948,000 | $1545/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-12 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 128 sqm (1378 sqft) | $2,180,000 | $1582/sqft | 11-15 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-11 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 86 sqm (926 sqft) | $1,390,000 | $1502/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-11 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 75 sqm (807 sqft) | $1,150,000 | $1425/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-09 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 128 sqm (1378 sqft) | $2,050,000 | $1488/sqft | 11-15 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-08 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 76 sqm (818 sqft) | $1,220,000 | $1491/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-07 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 130 sqm (1399 sqft) | $1,930,000 | $1379/sqft | 06-10 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2023-01 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 119 sqm (1281 sqft) | $1,820,000 | $1421/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2022-12 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 86 sqm (926 sqft) | $1,240,000 | $1340/sqft | 01-05 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
2022-10 | TANJONG RIA CONDOMINIUM | TANJONG RHU ROAD | 119 sqm (1281 sqft) | $1,850,000 | $1444/sqft | 06-10 | Condominium | RCR | 15 | 99 yrs lease commencing from 1993 (67 yrs remaining) |
Showing 1 to 20 of 40 results